Advertisement
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 25 | 0 | 354 | 54 | 14.16 | 549 | 64.48 | 0 | 2 | 42 | 7 | 5 | 3 |
| T20I | 60 | 57 | 7 | 984 | 84 | 19.68 | 892 | 110.31 | 0 | 6 | 67 | 53 | 24 | 3 |
| T20 | 345 | 337 | 35 | 8671 | 118 | 28.71 | 7042 | 123.13 | 5 | 46 | 741 | 397 | 168 | 23 |
| List A | 114 | 111 | 5 | 2431 | 132 | 22.93 | 0 | 0 | 1 | 13 | 0 | 0 | 73 | 14 |
| First Class | 71 | 126 | 8 | 3678 | 123 | 31.16 | 0 | 0 | 5 | 22 | 0 | 0 | 74 | 2 |
| T10 | 144 | 136 | 31 | 3376 | 106 | 32.15 | 1754 | 192.47 | 2 | 20 | 262 | 268 | 66 | 5 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 25 | 3 | 28 | 4.4 | 26 | 0 | - | - | 5.57 | 0 | 0 | 0 | 0 | 0 |
| T20I | 60 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 345 | 7 | 59 | 9.5 | 79 | 3 | 2/22 | 2/22 | 8.03 | 26.33 | 19.6 | 0 | 0 | 0 |
| List A | 114 | 8 | 106 | 17.4 | 109 | 4 | 2/3 | 2/3 | 6.16 | 27.25 | 26.5 | 0 | 0 | 0 |
| First Class | 71 | 0 | 229 | 38.1 | 142 | 2 | 2/32 | 2/34 | 3.72 | 71 | 114.5 | 0 | 0 | 0 |
| T10 | 144 | 35 | 340 | 56.4 | 572 | 34 | 1/12 | 1/12 | 10.09 | 16.82 | 10.00 | 1 | 0 | 0 |
News You May Like
ODI Key Metrics
Matches
25
Runs
354
Average
14.16
High Score
54
100s
0
Teams Played For
Advertisement



