Advertisement
Player Information
Full Name
Asitha Fernando
Date of Birth
31 Jul 1997
Nationality
Sri Lanka
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 24 | 34 | 16 | 58 | 11 | 3.22 | 222 | 26.12 | 0 | 0 | 10 | 1 | 6 | 0 |
| ODI | 31 | 10 | 6 | 7 | 3 | 1.75 | 32 | 21.87 | 0 | 0 | 0 | 0 | 6 | 0 |
| T20I | 7 | 3 | 3 | 11 | 10 | - | 5 | 220 | 0 | 0 | 2 | 0 | 2 | 0 |
| T20 | 57 | 14 | 8 | 44 | 10 | 7.33 | 41 | 107.31 | 0 | 0 | 7 | 0 | 7 | 0 |
| List A | 95 | 33 | 18 | 69 | 11 | 4.6 | 132 | 52.27 | 0 | 0 | 3 | 2 | 15 | 0 |
| First Class | 101 | 123 | 56 | 323 | 30 | 4.82 | 833 | 38.77 | 0 | 0 | 44 | 9 | 24 | 0 |
| T10 | 3 | 1 | 1 | 1 | 1 | - | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 24 | 41 | 3721 | 620.1 | 2187 | 80 | 6/51 | 10/144 | 3.52 | 27.33 | 46.5 | 5 | 2 | 1 |
| ODI | 31 | 30 | 1262 | 210.2 | 1249 | 39 | 4/35 | 4/35 | 5.93 | 32.02 | 32.3 | 1 | 0 | 0 |
| T20I | 7 | 6 | 120 | 20 | 208 | 4 | 1/11 | 1/11 | 10.4 | 52 | 30 | 0 | 0 | 0 |
| T20 | 57 | 54 | 1110 | 185 | 1585 | 62 | 6/8 | 6/8 | 8.56 | 25.56 | 17.9 | 2 | 1 | 0 |
| List A | 95 | 94 | 3966 | 661 | 3418 | 145 | 5/32 | 5/32 | 5.17 | 23.57 | 27.3 | 6 | 3 | 0 |
| First Class | 101 | 164 | 12937 | 2156.1 | 7454 | 300 | 7/139 | 10/144 | 3.45 | 24.84 | 43.1 | 16 | 10 | 1 |
| T10 | 3 | 3 | 30 | 5 | 73 | 0 | 0/21 | - | 14.60 | - | - | 0 | 0 | 0 |
