Advertisement
Player Information
Full Name
Brad Wheal
Date of Birth
28 Aug 1996
Nationality
Scotland
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 18 | 9 | 3 | 49 | 24 | 8.16 | 78 | 62.82 | 0 | 0 | 6 | 0 | 3 | 0 |
| T20I | 26 | 8 | 5 | 20 | 8 | 6.66 | 23 | 86.95 | 0 | 0 | 1 | 0 | 10 | 0 |
| T20 | 73 | 17 | 8 | 50 | 16 | 5.55 | 58 | 86.2 | 0 | 0 | 5 | 0 | 19 | 0 |
| List A | 52 | 28 | 12 | 147 | 24 | 9.18 | 225 | 65.33 | 0 | 0 | 13 | 2 | 10 | 0 |
| First Class | 59 | 76 | 26 | 619 | 61 | 12.38 | 1992 | 31.07 | 0 | 1 | 78 | 5 | 19 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 18 | 17 | 873 | 145.3 | 623 | 27 | 3/34 | 3/34 | 4.28 | 23.07 | 32.3 | 0 | 0 | 0 |
| T20I | 26 | 25 | 518 | 86.2 | 743 | 24 | 3/20 | 3/20 | 8.6 | 30.95 | 21.5 | 0 | 0 | 0 |
| T20 | 73 | 71 | 1429 | 238.1 | 2067 | 88 | 5/38 | 5/38 | 8.67 | 23.48 | 16.2 | 2 | 1 | 0 |
| List A | 52 | 51 | 2362 | 393.4 | 2053 | 77 | 5/47 | 5/47 | 5.21 | 26.66 | 30.6 | 2 | 1 | 0 |
| First Class | 59 | 97 | 8355 | 1392.3 | 4839 | 140 | 6/51 | 7/71 | 3.47 | 34.56 | 59.6 | 9 | 1 | 0 |
