Advertisement
Player Information
Full Name
Danny Lamb
Date of Birth
7 Sept 1995
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 83 | 52 | 15 | 578 | 49 | 15.62 | 504 | 114.68 | 0 | 0 | 46 | 17 | 13 | 0 |
| List A | 34 | 24 | 6 | 592 | 86 | 32.88 | 508 | 116.53 | 0 | 4 | 56 | 19 | 18 | 0 |
| First Class | 38 | 54 | 11 | 1232 | 134 | 28.65 | 2498 | 49.31 | 2 | 5 | 133 | 21 | 13 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 83 | 74 | 1310 | 218.2 | 2013 | 61 | 5/15 | 5/15 | 9.21 | 33 | 21.4 | 0 | 1 | 0 |
| List A | 34 | 33 | 1641 | 273.3 | 1582 | 45 | 5/30 | 5/30 | 5.78 | 35.15 | 36.4 | 0 | 1 | 0 |
| First Class | 38 | 64 | 4106 | 684.2 | 2253 | 68 | 4/55 | 7/72 | 3.29 | 33.13 | 60.3 | 4 | 0 | 0 |
