Advertisement
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 77 | 75 | 10 | 2777 | 191 | 42.72 | 3080 | 90.16 | 3 | 19 | 291 | 87 | 40 | 0 |
| T20I | 88 | 86 | 5 | 2598 | 132 | 32.07 | 1805 | 143.93 | 3 | 14 | 278 | 118 | 40 | 0 |
| T20 | 117 | 115 | 9 | 3352 | 132 | 31.62 | 2342 | 143.12 | 3 | 20 | 349 | 156 | 50 | 0 |
| List A | 101 | 93 | 11 | 3345 | 191 | 40.79 | 3672 | 91.09 | 4 | 22 | 364 | 102 | 50 | 0 |
| First Class | 4 | 5 | 1 | 224 | 100 | 56 | 371 | 60.37 | 1 | 1 | 39 | 0 | 1 | 0 |
| T10 | 48 | 43 | 6 | 879 | 100 | 23.76 | 503 | 174.75 | 1 | 5 | 67 | 65 | 14 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 77 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 88 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 117 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 101 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 4 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T10 | 48 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
News You May Like
ODI Key Metrics
Matches
77
Runs
2777
Average
42.72
High Score
191
100s
3
Teams Played For
Advertisement



