Advertisement
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 16 | 0 | 361 | 67 | 22.56 | 409 | 88.26 | 0 | 2 | 38 | 17 | 3 | 0 |
| T20I | 45 | 45 | 3 | 1160 | 162 | 27.61 | 874 | 132.72 | 1 | 3 | 110 | 66 | 7 | 0 |
| T20 | 155 | 155 | 7 | 3737 | 162 | 25.25 | 2670 | 139.96 | 4 | 18 | 386 | 205 | 44 | 0 |
| List A | 44 | 44 | 1 | 1132 | 118 | 26.32 | 1073 | 105.49 | 2 | 4 | 137 | 43 | 12 | 0 |
| First Class | 17 | 33 | 1 | 1246 | 133 | 38.93 | 1338 | 93.12 | 3 | 8 | 153 | 44 | 22 | 0 |
| T10 | 63 | 55 | 12 | 1356 | 66 | 31.53 | 836 | 162.20 | 0 | 7 | 123 | 76 | 12 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 16 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20I | 45 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 155 | 1 | 12 | 2 | 19 | 1 | 1/19 | 1/19 | 9.5 | 19 | 12 | 0 | 0 | 0 |
| List A | 44 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 17 | 6 | 82 | 13.4 | 68 | 3 | 1/10 | 1/10 | 4.97 | 22.66 | 27.3 | 0 | 0 | 0 |
| T10 | 63 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
News You May Like
ODI Key Metrics
Matches
16
Runs
361
Average
22.56
High Score
67
100s
0
Teams Played For
Advertisement



