Advertisement
Player Information
Full Name
Hilton Cartwright
Date of Birth
14 Feb 1992
Nationality
Australia
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 0 | 55 | 37 | 27.5 | 125 | 44 | 0 | 0 | 7 | 1 | 0 | 0 |
| ODI | 2 | 2 | 0 | 2 | 1 | 1 | 23 | 8.69 | 0 | 0 | 0 | 0 | 1 | 0 |
| T20 | 154 | 137 | 38 | 2887 | 79 | 29.16 | 2186 | 132.06 | 0 | 11 | 225 | 118 | 87 | 0 |
| List A | 83 | 75 | 12 | 1777 | 99 | 28.2 | 2113 | 84.09 | 0 | 10 | 160 | 43 | 35 | 0 |
| First Class | 107 | 186 | 17 | 6080 | 171 | 35.97 | 11765 | 51.67 | 10 | 32 | 779 | 65 | 69 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 2 | 54 | 9 | 31 | 0 | - | - | 3.44 | 0 | 0 | 0 | 0 | 0 |
| ODI | 2 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 154 | 12 | 104 | 17.2 | 208 | 4 | 2/34 | 2/34 | 12 | 52 | 26 | 0 | 0 | 0 |
| List A | 83 | 35 | 739 | 123.1 | 757 | 16 | 3/26 | 3/26 | 6.14 | 47.31 | 46.1 | 0 | 0 | 0 |
| First Class | 107 | 92 | 3307 | 551.1 | 2096 | 60 | 4/23 | 5/62 | 3.8 | 34.93 | 55.1 | 2 | 0 | 0 |
