Advertisement

0 Followers
Player Information
Full Name
Julius Sumerauer
Date of Birth
12 Feb 2001
Nationality
Jersey
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 4 | 0 | 97 | 35 | 24.25 | 88 | 110.22 | 0 | 0 | 10 | 2 | 1 | 0 |
| T20I | 49 | 37 | 9 | 424 | 54 | 15.14 | 307 | 138.11 | 0 | 1 | 28 | 19 | 24 | 0 |
| T20 | 49 | 37 | 9 | 424 | 54 | 15.14 | 307 | 138.11 | 0 | 1 | 28 | 19 | 24 | 0 |
| List A | 30 | 21 | 3 | 399 | 41 | 22.16 | 380 | 105 | 0 | 0 | 28 | 16 | 15 | 0 |
| T10 | 72 | 55 | 13 | 1606 | 132 | 38.24 | 555 | 289.37 | 1 | 9 | 72 | 191 | 33 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 5 | 5 | 294 | 49 | 245 | 11 | 4/51 | 4/51 | 5 | 22.27 | 26.7 | 1 | 0 | 0 |
| T20I | 49 | 48 | 859 | 143.1 | 1080 | 49 | 4/21 | 4/21 | 7.54 | 22.04 | 17.5 | 2 | 0 | 0 |
| T20 | 49 | 48 | 859 | 143.1 | 1080 | 49 | 4/21 | 4/21 | 7.54 | 22.04 | 17.5 | 2 | 0 | 0 |
| List A | 30 | 30 | 1385 | 230.5 | 1064 | 49 | 6/32 | 6/32 | 4.6 | 21.71 | 28.2 | 1 | 1 | 0 |
| T10 | 72 | 51 | 488 | 81.2 | 947 | 54 | 0/8 | - | 11.64 | 17.54 | 9.04 | 1 | 0 | 0 |
News You May Like
ODI Key Metrics
Matches
5
Runs
97
Average
24.25
High Score
35
100s
0
Advertisement


