Advertisement
Player Information
Full Name
Martin Andersson
Date of Birth
6 Sept 1996
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 66 | 57 | 12 | 950 | 81 | 21.11 | 719 | 132.12 | 0 | 7 | 91 | 28 | 36 | 0 |
| List A | 31 | 28 | 10 | 733 | 100 | 40.72 | 673 | 108.91 | 1 | 0 | 70 | 15 | 14 | 0 |
| First Class | 55 | 86 | 6 | 2358 | 228 | 29.47 | 3726 | 63.28 | 5 | 11 | 296 | 20 | 36 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 66 | 47 | 730 | 121.4 | 1256 | 42 | 6/23 | 6/23 | 10.32 | 29.9 | 17.3 | 0 | 1 | 0 |
| List A | 31 | 27 | 1123 | 187.1 | 1312 | 18 | 3/55 | 3/55 | 7 | 72.88 | 62.3 | 0 | 0 | 0 |
| First Class | 55 | 86 | 5153 | 858.5 | 3064 | 94 | 4/25 | 7/98 | 3.56 | 32.59 | 54.8 | 4 | 0 | 0 |
