Advertisement
Player Information
Full Name
Matthew Forde
Date of Birth
29 Apr 2002
Nationality
West Indies
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 13 | 2 | 208 | 58 | 18.9 | 179 | 116.2 | 0 | 1 | 14 | 15 | 6 | 0 |
| T20I | 27 | 17 | 5 | 195 | 29 | 16.25 | 130 | 150 | 0 | 0 | 16 | 12 | 17 | 0 |
| T20 | 74 | 44 | 16 | 444 | 52 | 15.85 | 300 | 148 | 0 | 1 | 33 | 28 | 30 | 0 |
| List A | 29 | 23 | 3 | 384 | 58 | 19.2 | 410 | 93.65 | 0 | 2 | 29 | 21 | 14 | 0 |
| First Class | 7 | 11 | 1 | 396 | 120 | 39.6 | 530 | 74.71 | 1 | 2 | 29 | 18 | 6 | 0 |
| T10 | 5 | 4 | 3 | 25 | 12 | 25.00 | 27 | 92.59 | 0 | 0 | 1 | 1 | 1 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 17 | 16 | 747 | 124.3 | 738 | 24 | 3/29 | 3/29 | 5.92 | 30.75 | 31.1 | 0 | 0 | 0 |
| T20I | 27 | 25 | 490 | 81.4 | 686 | 25 | 3/19 | 3/19 | 8.4 | 27.44 | 19.6 | 0 | 0 | 0 |
| T20 | 74 | 70 | 1332 | 222 | 1818 | 70 | 4/11 | 4/11 | 8.18 | 25.97 | 19 | 2 | 0 | 0 |
| List A | 29 | 27 | 1226 | 204.2 | 1089 | 36 | 3/29 | 3/29 | 5.32 | 30.25 | 34 | 0 | 0 | 0 |
| First Class | 7 | 13 | 863 | 143.5 | 381 | 17 | 5/69 | 5/73 | 2.64 | 22.41 | 50.7 | 0 | 1 | 0 |
| T10 | 5 | 4 | 42 | 7 | 106 | 4 | 1/20 | 1/20 | 15.14 | 26.50 | 10.50 | 0 | 0 | 0 |
