Advertisement
Player Information
Full Name
Pradipta Pramanik
Date of Birth
8 Oct 1998
Nationality
India
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Left Arm Orthodox
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 32 | 17 | 6 | 112 | 30 | 10.18 | 105 | 106.66 | 0 | 0 | 6 | 4 | 22 | 0 |
| List A | 31 | 16 | 4 | 214 | 74 | 17.83 | 223 | 95.96 | 0 | 1 | 14 | 11 | 10 | 0 |
| First Class | 16 | 21 | 4 | 327 | 60 | 19.23 | 616 | 53.08 | 0 | 1 | 27 | 13 | 9 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 32 | 30 | 473 | 78.5 | 648 | 29 | 4/13 | 4/13 | 8.21 | 22.34 | 16.3 | 1 | 0 | 0 |
| List A | 31 | 29 | 1376 | 229.2 | 1067 | 48 | 4/2 | 4/2 | 4.65 | 22.22 | 28.6 | 3 | 0 | 0 |
| First Class | 16 | 27 | 2753 | 458.5 | 1196 | 50 | 6/43 | 8/67 | 2.6 | 23.92 | 55 | 4 | 2 | 0 |
