Advertisement
Player Information
Full Name
Pramod Madushan
Date of Birth
14 Dec 1993
Nationality
Sri Lanka
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 9 | 2 | 53 | 15 | 7.57 | 120 | 44.16 | 0 | 0 | 6 | 0 | 4 | 0 |
| T20I | 9 | 3 | 1 | 2 | 1 | 1 | 4 | 50 | 0 | 0 | 0 | 0 | 4 | 0 |
| T20 | 67 | 26 | 11 | 114 | 25 | 7.6 | 130 | 87.69 | 0 | 0 | 11 | 1 | 19 | 0 |
| List A | 94 | 59 | 30 | 338 | 27 | 11.65 | 638 | 52.97 | 0 | 0 | 22 | 3 | 27 | 0 |
| First Class | 46 | 55 | 10 | 495 | 45 | 11 | 1290 | 38.37 | 0 | 0 | 54 | 3 | 14 | 0 |
| T10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 13 | 522 | 87 | 603 | 16 | 4/75 | 4/75 | 6.93 | 37.68 | 32.6 | 1 | 0 | 0 |
| T20I | 9 | 9 | 169 | 28.1 | 249 | 12 | 4/34 | 4/34 | 8.84 | 20.75 | 14 | 1 | 0 | 0 |
| T20 | 67 | 63 | 1190 | 198.2 | 1612 | 72 | 4/27 | 4/27 | 8.12 | 22.38 | 16.5 | 3 | 0 | 0 |
| List A | 94 | 93 | 3456 | 576 | 3196 | 116 | 5/48 | 5/48 | 5.54 | 27.55 | 29.7 | 5 | 1 | 0 |
| First Class | 46 | 73 | 4986 | 831 | 3354 | 96 | 5/69 | 8/151 | 4.03 | 34.93 | 51.9 | 6 | 3 | 0 |
| T10 | 6 | 6 | 72 | 12 | 110 | 7 | 3/8 | 3/8 | 9.17 | 15.71 | 10.29 | 0 | 0 | 0 |
