Advertisement
Player Information
Full Name
Ramon Simmonds
Date of Birth
16 Oct 2001
Nationality
West Indies
Playing Role
Bowler
Batting Style
Left hand Bat
Bowling Style
Left Arm Fast Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20 | 26 | 6 | 5 | 31 | 13 | 31 | 15 | 206.66 | 0 | 0 | 3 | 2 | 3 | 0 |
| List A | 4 | 2 | 2 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| First Class | 12 | 11 | 6 | 55 | 15 | 11 | 170 | 32.35 | 0 | 0 | 3 | 4 | 6 | 0 |
| T10 | 29 | 9 | 3 | 22 | 9 | 3.67 | 29 | 75.86 | 0 | 0 | 0 | 1 | 6 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | 78 | 13 | 105 | 6 | 4/15 | 4/15 | 8.07 | 17.5 | 13 | 1 | 0 | 0 |
| T20 | 26 | 25 | 486 | 81 | 674 | 29 | 4/15 | 4/15 | 8.32 | 23.24 | 16.7 | 1 | 0 | 0 |
| List A | 4 | 4 | 177 | 29.3 | 181 | 7 | 4/39 | 4/39 | 6.13 | 25.85 | 25.2 | 1 | 0 | 0 |
| First Class | 12 | 23 | 1387 | 231.1 | 756 | 38 | 6/27 | 6/73 | 3.27 | 19.89 | 36.5 | 3 | 1 | 0 |
| T10 | 29 | 29 | 334 | 55.4 | 498 | 27 | 3/5 | 3/5 | 8.95 | 18.44 | 12.37 | 0 | 0 | 0 |
