Advertisement
Player Information
Full Name
Sudip Kumar Gharami
Date of Birth
21 Mar 1999
Nationality
India
Playing Role
Batsman
Batting Style
Right Hand Bat
Bowling Style
Right Arm Off Break
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 29 | 26 | 6 | 570 | 68 | 28.5 | 460 | 123.91 | 0 | 3 | 48 | 16 | 11 | 0 |
| List A | 28 | 28 | 5 | 1210 | 162 | 52.6 | 1368 | 88.45 | 4 | 5 | 123 | 18 | 21 | 0 |
| First Class | 39 | 65 | 5 | 2511 | 299 | 41.85 | 4956 | 50.66 | 8 | 10 | 325 | 25 | 30 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 29 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 28 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |
| First Class | 39 | 6 | 56 | 9.2 | 35 | 0 | - | - | 3.74 | 0 | 0 | 0 | 0 | 0 |
