Subroto Cup 2023 Junior Boys (U-17): Fixtures, Telecast & more
The Subroto Cup 2023 Junior Boys (U-17) tournament starts from the 14th of October.
The 2023 Subroto Cup is all set to enter into it’s final stage of the competition, as it is now time for the Junior Boys (U-17) to compete for national pride and glory.
The Subroto Cup comprises a total of three categories, which include the Junior Boys (U-17) and Sub Junior Boys (U-14), as well as the Junior Girls (U-17).
CISCE and St. Patrick’s Gumla, Jharkhand have already been crowned champions of the Sub Junior Boys (U-14) and the Junior Girls (U-17) respectively, and now it's time for the U-17 boys to ply their trade.
With that said, let us dive into some of the key details of this year’s Subroto Cup 2023 Junior Boys (U-17) category.
Groups
POOL - A
CHANDIGARH
ARUNACHAL PRADESH
BIHAR
LAKSHADWEEP
POOL - B
KERALA
BKSP
GUJARAT
IPSC
POOL - C
MANIPUR
CHHATTISGARH
ISSO
NCC
NEPAL
POOL - D
MEGHALAYA
DD & DNH
TAMIL NADU
MAHARASHTRA
NAVY SCHOOL
POOL -E
MIZORAM
DELHI
J & K
MADHYA PRADESH
AFBBS
POOL - F
JHARKHAND
UTTRAKHAND
CISCE
SIKKM
NVS
POOL - G
TRIPURA
HARYANA
ASSAM
GOA
SAINIK SCHOOL
POOL - H
NAGALAND
WEST BENGAL
KVS
CBSE
UTTAR PRADESH
Format
Competition format
The teams have been divided into eight different pools, from whereon they play against every other group opponent in a round robin format. Once all group games are over, the top two teams in each group advance to the knockout stages.
In the knockout stages, the teams will compete in one off games. The winner of the round of 16 games will make it to the quarter-finals, semi-finals, and a final match.
The teams will be ranked according to points (3 points for a win, 1 point for a draw, 0 points for a loss), and if tied on points, the following tiebreaking criteria will be applied, in the order given, to determine the rankings:
- Points in head-to-head matches among tied teams;
- Goal difference in head-to-head matches among tied teams;
- Goals scored in head-to-head matches among tied teams;
- If more than two teams were tied, and after applying all head-to-head criteria above, a subset of teams are still tied, all head-to-head criteria above are reapplied exclusively to this subset of teams;
- Goal difference in all group matches;
- Goals scored in all group matches;
- Penalty shoot-out if only two teams are tied and they are playing each other in the last round of the group;
- Disciplinary points (yellow card = −1 point, red card as a result of two yellow cards = −3 points, direct red card = −3 points, yellow card followed by direct red card = −4 points);
- Drawing of lots.
Game format
Each game will be of a total time of 70 minutes, with 35 minutes stipulated for either halves. A 10-minute break will also be given at the end of the first half.
In the knockout games, if the scores are level at the end of normal time, then a 14-minute extra-time, consisting of two halves of seven minutes each, will be played. If no verdict prevails at the end of extra-time, the game will be decided on penalties.
Also, a maximum of five substitutions are allowed to be made.
Telecast
Matches will be telecasted on the SportsCast YouTube channel.
Fixtures
MATCH NO | DATE | POOL | MATCH | TIME | VENUE |
14 OCT 23 (DAY 1) | |||||
1 | 14 OCT 23 | A | CHANDIGARH VS LAKSHADWEEP | 0700 HR | GDG |
2 | A | ARUNACHAL PRADESH VS BIHAR | 0900 HR | GDG | |
3 | B | KERALA VS GUJARAT | 1330 HR | GDG | |
4 | B | BKSP VS IPSC | 1530 HR | GDG | |
5 | C | MANIPUR VS CHHATTISGARH | 0700 HR | SPFG | |
6 | C | ISSO VS NCC | 0900 HR | SPFG | |
7 | D | MEGHALAYA VS DD & DNH | 1330 HR | SPFG | |
8 | D | NAVY SCHOOL VS MAHARASHTRA | 1530 HR | SPFG | |
9 | E | MIZORAM VS J&K | 0700 HR | AMB | |
10 | E | DELHI VS AFBBS | 0900 HR | AMB | |
11 | F | JHARKHAND VS SIKKIM | 1330 HR | AMB | |
12 | F | CISCE VS NVS | 1530 HR | AMB | |
13 | G | TRIPURA VS SAINIK SCHOOL | 0700 HR | TFG | |
14 | G | ASSAM VS GOA | 0900 HR | TFG | |
15 | H | NAGALAND VS WEST BENGAL | 1330 HR | TFG | |
16 | H | KVS VS CBSE | 1530 HR | TFG | |
15 OCT 23 (DAY2) | |||||
17 | 15 OCT 23 | A | CHANDIGARH VS BIHAR | 0700 HR | GDG |
18 | A | ARUNACHAL PRADESH VS LAKSHADWEEP | 0900 HR | GDG | |
19 | B | KERALA VS IPSC | 1330 HR | GDG | |
20 | B | BKSP VS GUJARAT | 1530 HR | GDG | |
21 | C | MANIPUR VS ISSO | 0700 HR | SPFG | |
22 | C | CHHATTISGARH VS NEPAL | 0900 HR | SPFG | |
23 | D | MEGHALAYA VS NAVY SCHOOL | 1330 HR | SPFG | |
24 | D | DD & DNH VS TAMIL NADU | 1530 HR | SPFG | |
25 | E | MIZORAM VS MADHYA PRADESH | 0700 HR | AMB | |
26 | E | DELHI VS J&K | 0900 HR | AMB | |
27 | F | UTTRAKHAND VS NVS | 1330 HR | AMB | |
28 | F | JHARKHAND VS CISCE | 1530 HR | AMB | |
29 | G | TRIPURA VS GOA | 0700 HR | TFG | |
30 | G | HARYANA VS SAINK SCHOOL | 0900 HR | TFG |
31 | H | NAGALAND VS KVS | 1330 HR | TFG | |
32 | H | CBSE VS UTTAR PRADESH | 1530 HR | TFG | |
16 OCT 23 (DAY 3) | |||||
33 | 16 OCT 23 | A | CHANDIGARH VS ARUNACHAL PRADESH | 0700 HR | GDG |
34 | A | LAKSHADWEEP VS BIHAR | 0900 HR | GDG | |
35 | B | KERALA VS BKSP | 1330 HR | GDG | |
36 | B | GUJARAT VS IPSC | 1530 HR | GDG | |
37 | C | MANIPUR VS NCC | 0700 HR | SPFG | |
38 | C | NEPAL VS ISSO | 0900 HR | SPFG | |
39 | D | DD & DNH VS NAVY SCHOOL | 1330 HR | SPFG | |
40 | D | TAMIL NADU VS MAHARASHTRA | 1530 HR | SPFG | |
41 | E | MIZORAM VS AFBBS | 0700 HR | AMB | |
42 | E | J&K VS MADHYA PRADESH | 0900 HR | AMB | |
43 | F | JHARKHAND VS UTTRAKHAND | 1330 HR | AMB | |
44 | F | SIKKIM VS CISCE | 1530 HR | AMB | |
45 | G | TRIPURA VS ASSAM | 0700 HR | TFG | |
46 | G | HARYANA VS GOA | 0900 HR | TFG | |
47 | H | NAGALAND VS UTTAR PRADESH | 1330 HR | TFG | |
48 | H | KVS VS WEST BENGAL | 1530 HR | TFG | |
17 OCT 23 (DAY4) | |||||
49 | 17 OCT 23 | E | MIZORAM VS DELHI | 0700 HR | AMB |
50 | E | AFBBS VS MADHYA PRADESH | 0900 HR | AMB | |
51 | F | JHARKHAND VS NVS | 1330 HR | AMB | |
52 | F | SIKKIM VS UTTRAKHAND | 1530 HR | AMB | |
53 | G | TRIPURA VS HARYANA | 0700 HR | TFG | |
54 | G | SAINIK SCHOOL VS ASSAM | 0900 HR | TFG | |
55 | H | NAGALAND VS CBSE | 1330 HR | TFG | |
56 | H | UTTAR PRADESH VS WEST BENGAL | 1530 HR | TFG | |
57 | C | MANIPUR VS NEPAL | 0700 HR | SPFG | |
58 | C | CHHATTISGARH VS NCC | 0900 HR | SPFG | |
59 | D | MEGHALAYA VS TAMIL NADU | 1330 HR | SPFG | |
60 | D | DD &DNH VS MAHARASHTRA | 1530 HR | SPFG | |
18 OCT 23 (DAY5) | |||||
61 | 18 OCT 23 | E | DELHI VS MADHYA PRADESH | 0700 HR | AMB |
62 | E | J&K VS AFBBS | 0900 HR | AMB | |
63 | F | UTTRAKHAND VS CISCE | 1330 HR | AMB | |
64 | F | NVS VS SIKKIM | 1530 HR | AMB | |
65 | G | HARYANA VS ASSAM | 0700 HR | TFG | |
66 | G | SAINIK SCHOOL VS GOA | 0900 HR | TFG | |
67 | H | WEST BENGAL VS CBSE | 1330 HR | TFG | |
68 | H | KVS VS UTTAR PRADESH | 1530 HR | TFG | |
69 | C | CHHATTISGARH VS ISSO | 0700 HR | SPFG | |
70 | C | NCC VS NEPAL | 0900 HR | SPFG | |
71 | D | TAMIL NADU VS NAVY SCHOOL | 1330 HR | SPFG | |
72 | D | MEGHALAYA VS MAHARASHTRA | 1530 HR | SPFG | |
19 OCT 23 REST | |||||
73 | 20 OCT 23 | QF-1 | WINNER POOL A VS WINNER POOL B | 0800 HR | AMB |
74 | QF-2 | WINNER POOL C VS WINNER POOL D | 1000 HR | AMB | |
75 | QF-3 | WINNERB POOL E VS WINNER POOL F | 1330 HR | AMB | |
76 | QF-4 | WINNER POOL G VS WINNER POOL H | 1530 HR | AMB | |
77 | 21 OCT 23 | SF-1 | WINNER QF -1 VS WINNER QF – 2 | 1330 HR | AMB |
78 | SF-2 | WINNER QF - 3 VS WINNER QF – 4 | 1530 HR | AMB |
22 OCT 23 (REST DAY) | |||||
79 | 23 OCT 23 | FINAL | WINNER SF-1 VS WINNER SF-2 | 1600 HR | AMB |
- PSG vs Lyon Prediction, lineups, betting tips & odds
- Watford vs West Brom Prediction, lineups, betting tips & odds
- Cagliari vs Atalanta Prediction, lineups, betting tips & odds
- Marseille vs Lille Prediction, lineups, betting tips & odds
- Nottingham Forest vs Aston Villa Prediction, lineups, betting tips & odds