Advertisement
Data will be updated shortly ...
UEFA Europa League News
Points TableView Full Table
Team | Matches | Wins | Draws | Losses |
---|---|---|---|---|
![]() | 6 | 5 | 0 | 1 |
![]() | 6 | 4 | 0 | 2 |
![]() | 6 | 2 | 1 | 3 |
![]() | 6 | 0 | 1 | 5 |
Advertisement
Data will be updated shortly ...
Team | Matches | Wins | Draws | Losses |
---|---|---|---|---|
![]() | 6 | 5 | 0 | 1 |
![]() | 6 | 4 | 0 | 2 |
![]() | 6 | 2 | 1 | 3 |
![]() | 6 | 0 | 1 | 5 |
TRENDING TOPICS
2025 KhelNow.com Agnificent Platform Technologies Pte. Ltd.