AFC U-20 Asian Cup 2027 Qualifiers: Updated points table after India U20 vs Uzbekistan U20
India face Bangladesh in must win game next
The Do’stlik Stadium in Tashkent, Uzbekistan, hosted the fourth encounter of Group B in the AFC U-20 Asian Cup Qualifiers, where the Indian U20 side locked horns with the hosts Uzbekistan U20 side.
India were coming after a narrow win over Syria in the last game. Uzbekistan, on the other hand, got the better of Bangladesh 2-0 in the last game. Both teams had everything to play for tonight, as a win would have been enough to seal a spot in the AFC U20 Asian Cup 2027.
It was Uzbekistan that dominated the game from the very first minute. The deadlock was finally broken when Maratov scored in the 29th minute, and in quick succession, Abraev made it 2-0 in just 34 minutes. India were staring at a heavy defeat after trailing by two goals at half-time.
In the second half, India did try to make a comeback, but the hosts were technically far superior. Shorakhmedov scored in the 67th minute, and Sersenbaev’s strike in the 90th minute sealed a 4-0 win for the Uzbekistan team.
In this article, let us take a closer look at what the points table looks like after India’s 4-0 defeat to Uzbekistan. We also find out whether India has a realistic chance of qualifying for the AFC U20 Champions League.
A brief look at the AFC U-20 Asian Cup 2027 Qualifiers Group Stages points table
Catch Every Update, Anytime, Anywhere

As things stand in Group B, no teams have qualified or been eliminated. Uzbekistan are in pole position to qualify, and they are just a point away from clinching a coveted ticket to China.
For the second spot, that’s where things get interesting. Both India and Syria are on three points, but India, despite their negative goal difference, are ahead of Syria due to a better head-to-head record. Now, the equations are quite simple for India.
A win in the next game against Bangladesh would be enough. If that game ends in a draw, India would hope that Syria doesn’t beat Uzbekistan. But what if Bangladesh beats India? Now here’s where things become even more interesting.
If Bangladesh wins and Uzbekistan beats Syria, they will also move to three points, and in that case, all three teams will be tied at three points. In that case, the goal difference will be taken into consideration, and unfortunately, India have a -3 goal difference.
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Korea | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 2 | Lebanon | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
| 3 | Kyrgyzstan (H) | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | Philippines (R) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan (H) | 2 | 2 | 0 | 0 | 6 | 0 | +6 | 6 |
| 2 | India | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| 3 | Syria | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 |
| 4 | Bangladesh | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Korea | 2 | 2 | 0 | 0 | 5 | 1 | +4 | 6 |
| 2 | Iran | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 3 | Palestine | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 4 | Vietnam (H) | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bahrain (H) | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 2 | Jordan | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | Tajikistan | 2 | 1 | 0 | 1 | 6 | 4 | +2 | 3 |
| 4 | Afghanistan | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 |
| 2 | Oman | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 3 | Qatar (H) | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 |
| 4 | Hong Kong | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thailand (H) | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 |
| 2 | Turkmenistan | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 3 | Iraq | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 4 | United Arab Emirates | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 6 |
| 2 | Yemen | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 3 | Cambodia (H) | 2 | 1 | 0 | 1 | 2 | 9 | -7 | 3 |
| 4 | Kuwait | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 2 | 2 | 0 | 0 | 12 | 0 | +12 | 6 |
| 2 | Yemen | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 3 | Cambodia (H) | 2 | 1 | 0 | 1 | 2 | 9 | -7 | 3 |
| 4 | Kuwait | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Group I
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Indonesia | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 |
| 2 | Australia | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 3 | Malaysia | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 4 | Laos (H, E) | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Ranking of second placed teams
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H | Australia | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 2 | D | Jordan | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 3 | E | Oman | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 4 | B | India | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| 5 | G | Yemen | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 6 | F | Turkmenistan | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 7 | C | Iran | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 8 | A | Lebanon | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
Will win against Bangladesh confirm India’s spot in AFC U20 Asian Cup?

Well, a win against Bangladesh will ensure that India finishes second in the Group B standings. But only seven out of the eight second-placed teams will qualify and here is where things look a bit dicey for India.
Among all the second-placed teams that have three points, India are ranked the lowest due to their negative goal difference. Now, there are three teams ranked below India, but they have yet to play their second games. In this case, India will hope that these teams drop points and India doesn’t slip further down.
A win against Bangladesh is mandatory for India. Anything other than that might lead to a situation where India might finish second in Group B, but that won’t be enough to qualify as one of the best-ranked second-placed teams to qualify for the AFC U20 Asian Cup.
Which team won in India U-20 vs Uzbekistan U-20?
Uzbekistan won the game 4-0 against India
Who is the head coach of India U-20 men’s football team?
Mahesh Gawali is the head coach of India U-20 men’s football team.
For more updates, follow Khel Now on Facebook, Twitter, Instagram, Youtube; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram.
