IWL 2025-26 Phase 2 fixtures released, action begins in Kolkata from 27th April

East Bengal will face Sreebhumi FC in the Phase 2 opener
The second phase of the Indian Women’s League (IWL) 2025-26 will kick off on Monday, April 27, 2026, in Kolkata.
The proceedings will start with East Bengal FC versus Sreebhumi FC, a fixture rescheduled from IWL Phase 1, at the East Bengal Ground on April 27 at 19:00 IST. Phase 1, which was held from December 20, 2025, to January 9, 2026, saw 27 matches.
The league took a hiatus of more than three months to allow player availability for the senior and U20 women’s national teams camps and theAFC Women’s Asian Cup in March and the AFC U20 Women’s Asian Cup in April.
East Bengal ground set to host the matches

A further 29 matches will be played in Phase 2 from April 27 to May 18, with the eight teams playing each other in the second leg of the double round-robin format of the league. The matches of the IWL will be played in two venues — AIFF National Centre of Excellence and the East Bengal Ground. All matches will kick off at 15:00 and 19:00 IST.
Defending champions East Bengal FC are currently at the top of the table with 18 points from six games, while Sesa FA and Kickstart FC occupy the relegation spots with one and six points, respectively. The team with the most points at the end of the season will be crowned champions. On the other hand, the seventh and eighth-placed sides will be relegated to IWL 2 next season. The top two teams from IWL 2 2025-26 final round will be promoted to IWL 2026-27.
IWL (2025-26) Phase – 2 Fixtures
| Match No. | Day | Date | Home Team | Away Team | Venue | KO Time | Round |
| 4 | Monday | 27-Apr-26 | East Bengal FC | Sreebhumi FC | East Bengal Ground | 19:00 | 1 |
| 29 | Thursday | 30-Apr-26 | Nita FA | Kickstart FC | National Centre of Excellence | 15:00 | 8 |
| 30 | Thursday | 30-Apr-26 | Gokulam Kerala FC | Sesa Football Academy | National Centre of Excellence | 19:00 | 8 |
| 31 | Thursday | 30-Apr-26 | East Bengal FC | Sethu FC | East Bengal Ground | 15:00 | 8 |
| 32 | Thursday | 30-Apr-26 | Sreebhumi FC | Garhwal United FC | East Bengal Ground | 19:00 | 8 |
| 33 | Sunday | 03-May-26 | Sesa Football Academy | Kickstart FC | National Centre of Excellence | 15:00 | 9 |
| 34 | Sunday | 03-May-26 | Nita FA | Garhwal United FC | National Centre of Excellence | 19:00 | 9 |
| 35 | Sunday | 03-May-26 | Sethu FC | Sreebhumi FC | East Bengal Ground | 15:00 | 9 |
| 36 | Sunday | 03-May-26 | East Bengal FC | Gokulam Kerala FC | East Bengal Ground | 19:00 | 9 |
| 37 | Wednesday | 06-May-26 | Garhwal United FC | Gokulam Kerala FC | National Centre of Excellence | 15:00 | 10 |
| 38 | Wednesday | 06-May-26 | Nita FA | Sethu FC | National Centre of Excellence | 19:00 | 10 |
| 39 | Wednesday | 06-May-26 | Sesa Football Academy | Sreebhumi FC | East Bengal Ground | 15:00 | 10 |
| 40 | Wednesday | 06-May-26 | East Bengal FC | Kickstart FC | East Bengal Ground | 19:00 | 10 |
| 41 | Saturday | 09-May-26 | Kickstart FC | Gokulam Kerala FC | National Centre of Excellence | 15:00 | 11 |
| 42 | Saturday | 09-May-26 | Garhwal United FC | Sethu FC | National Centre of Excellence | 19:00 | 11 |
| 43 | Saturday | 09-May-26 | Sesa Football Academy | East Bengal FC | East Bengal Ground | 15:00 | 11 |
| 44 | Saturday | 09-May-26 | Sreebhumi FC | Nita FA | East Bengal Ground | 19:00 | 11 |
| 45 | Tuesday | 12-May-26 | Sethu FC | Sesa Football Academy | National Centre of Excellence | 15:00 | 12 |
| 46 | Tuesday | 12-May-26 | Garhwal United FC | Kickstart FC | National Centre of Excellence | 19:00 | 12 |
| 47 | Tuesday | 12-May-26 | Sreebhumi FC | Gokulam Kerala FC | East Bengal Ground | 15:00 | 12 |
| 48 | Tuesday | 12-May-26 | East Bengal FC | Nita FA | East Bengal Ground | 19:00 | 12 |
| 49 | Friday | 15-May-26 | Sesa Football Academy | Nita FA | National Centre of Excellence | 15:00 | 13 |
| 50 | Friday | 15-May-26 | Gokulam Kerala FC | Sethu FC | National Centre of Excellence | 19:00 | 13 |
| 51 | Friday | 15-May-26 | Sreebhumi FC | Kickstart FC | East Bengal Ground | 15:00 | 13 |
| 52 | Friday | 15-May-26 | Garhwal United FC | East Bengal FC | East Bengal Ground | 19:00 | 13 |
| 53 | Monday | 18-May-26 | Sesa Football Academy | Garhwal United FC | National Centre of Excellence | 15:00 | 14 |
| 54 | Monday | 18-May-26 | Kickstart FC | Sethu FC | National Centre of Excellence | 19:00 | 14 |
| 55 | Monday | 18-May-26 | Gokulam Kerala FC | Nita FA | East Bengal Ground | 15:00 | 14 |
| 56 | Monday | 18-May-26 | Sreebhumi FC | East Bengal FC | East Bengal Ground | 19:00 | 14 |
For more updates, follow Khel Now on Facebook, Twitter, Instagram, Youtube; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram.
Rohit Mistri is a sports journalist from Kolkata with over two years of experience in the field. He has extensively covered Indian football, including major tournaments such as the Calcutta Football League and the Indian Super League. His work spans on-ground reporting, match coverage, and in-depth storytelling, along with interviews of prominent sporting personalities. Rohit brings strong communication skills and a deep passion for sports narratives to everything he writes.