Australian Open: Full list of winners
Novak Djokovic has the most Australian Open titles.
The Australian Open is a racket sports tennis tournament that has undergone several name changes since its inception in 1905. The competition was held on outdoor hardcourts at Melbourne Park in Melbourne, Australia, for two weeks beginning in mid-January 1988, and it was the first among the four Grand Slam competitions since 1987.
The Australian Open was known as The Australasian (Australia and New Zealand) Championships in 1905. Historically, top tennis players did not attend the competition due to its geographic isolation. However, starting in 1924, it became one of the major tennis tournaments and began to be called the Australian Championships.
The men’s and women’s singles rules have changed numerous times since the first edition. However, this event has always been played in a knockout format, with all matches being best-of-five sets except for in 1970, 1973, and 1974, when the opening round was best-of-three sets, and in 1982, when the third and fourth rounds were best-of-three sets.
Since 1905, all sets have been concluded in the advantage format. The slow death best-of-twelve-points tie-break was established in 1971 and used for the first four sets, except for 1980 to 1982, when the tie-break was also played in fifth sets.
With the addition of professional tennis players in 1969, the competition entered the Open Era, in which Novak Djokovic (2008, 2011-2013, 2015-2016, 2019-2021, 2023) holds the record for the most titles at the Rod Laver Arena with ten. In addition, Djokovic holds the record for the most consecutive Open Era titles, with three (2011–2013 and 2019–2021).
Serena Williams has seven AO singles titles, the most for any woman in the Australian Open history. Steffi Graf and Monica Seles follow her with 4 titles each. On that note, let’s take a look at the full list of Australian Open winners.
Full list of Australian Open Champions:
Men’s singles
Year | Winner | Runner-up |
1969 | Rod Laver | Andrés Gimeno |
1970 | Arthur Ashe | Dick Crealy |
1971 | Ken Rosewall | Arthur Ashe |
1972 | Ken Rosewall | Malcolm Anderson |
1973 | John Newcombe | Onny Parun |
1974 | Jimmy Connors | Phil Dent |
1975 | John Newcombe | Jimmy Connors |
1976 | Mark Edmondson | John Newcombe |
1977 | Roscoe Tanner | Guillermo Vilas |
1977 | Vitas Gerulaitis | John Lloyd |
1978 | Guillermo Vilas | John Marks |
1979 | Guillermo Vilas | John Sadri |
1980 | Brian Teacher | Kim Warwick |
1981 | Johan Kriek | Steve Denton |
1982 | Johan Kriek | Steve Denton |
1983 | Mats Wilander | Ivan Lendl |
1984 | Mats Wilander | Kevin Curren |
1985 | Stefan Edberg | Mats Wilander |
1987 | Stefan Edberg | Pat Cash |
1988 | Mats Wilander | Pat Cash |
1989 | Ivan Lendl | Miloslav Mečíř |
1990 | Ivan Lendl | Stefan Edberg |
1991 | Boris Becker | Ivan Lendl |
1992 | Jim Courier | Stefan Edberg |
1993 | Jim Courier | Stefan Edberg |
1994 | Pete Sampras | Todd Martin |
1995 | Andre Agassi | Pete Sampras |
1996 | Boris Becker | Michael Chang |
1997 | Pete Sampras | Carlos Moyá |
1998 | Petr Korda | Marcelo Ríos |
1999 | Yevgeny Kafelnikov | Thomas Enqvist |
2000 | Andre Agassi | Yevgeny Kafelnikov |
2001 | Andre Agassi | Arnaud Clément |
2002 | Thomas Johansson | Marat Safin |
2003 | Andre Agassi | Rainer Schüttler |
2004 | Roger Federer | Marat Safin |
2005 | Marat Safin | Lleyton Hewitt |
2006 | Roger Federer | Marcos Baghdatis |
2007 | Roger Federer | Fernando González |
2008 | Novak Djokovic | Jo-Wilfried Tsonga |
2009 | Rafael Nadal | Roger Federer |
2010 | Roger Federer | Andy Murray |
2011 | Novak Djokovic | Andy Murray |
2012 | Novak Djokovic | Rafael Nadal |
2013 | Novak Djokovic | Andy Murray |
2014 | Stan Wawrinka | Rafael Nadal |
2015 | Novak Djokovic | Andy Murray |
2016 | Novak Djokovic | Andy Murray |
2017 | Roger Federer | Rafael Nadal |
2018 | Roger Federer | Marin Čilić |
2019 | Novak Djokovic | Rafael Nadal |
2020 | Novak Djokovic | Dominic Thiem |
2021 | Novak Djokovic | Daniil Medvedev |
2022 | Rafael Nadal | Daniil Medvedev |
2023 | Novak Djokovic | Stefanos Tsitsipas |
2024 | Jannik Sinner | Daniil Medvedev |
Women’s singles
Year | Winner | Runner-up |
---|---|---|
1969 | Margaret Court | Billie Jean King |
1970 | Margaret Court | Kerry Melville |
1971 | Margaret Court | Evonne Goolagong |
1972 | Virginia Wade | Evonne Goolagong |
1973 | Margaret Court | Evonne Goolagong |
1974 | Evonne Goolagong | Chris Evert |
1975 | Evonne Goolagong | Martina Navratilova |
1976 | Evonne Goolagong | Renáta Tomanová |
1977 | Kerry Melville Reid | Dianne Fromholtz |
1977 | Evonne Goolagong | Helen Gourlay |
1978 | Chris O’Neil | Betsy Nagelsen |
1979 | Barbara Jordan | Sharon Walsh |
1980 | Hana Mandlíková | Wendy Turnbull |
1981 | Martina Navratilova | Chris Evert |
1982 | Chris Evert | Martina Navratilova |
1983 | Martina Navratilova | Kathy Jordan |
1984 | Chris Evert | Helena Suková |
1985 | Martina Navratilova | Chris Evert |
1987 | Hana Mandlíková | Martina Navratilova |
1988 | Steffi Graf | Chris Evert |
1989 | Steffi Graf | Helena Suková |
1990 | Steffi Graf | Mary Joe Fernández |
1991 | Monica Seles | Jana Novotná |
1992 | Monica Seles | Mary Joe Fernández |
1993 | Monica Seles | Steffi Graf |
1994 | Steffi Graf | Arantxa Sánchez Vicario |
1995 | Mary Pierce | Arantxa Sánchez Vicario |
1996 | Monica Seles | Anke Huber |
1997 | Martina Hingis | Mary Pierce |
1998 | Martina Hingis | Conchita Martínez |
1999 | Martina Hingis | Amélie Mauresmo |
2000 | Lindsay Davenport | Martina Hingis |
2001 | Jennifer Capriati | Martina Hingis |
2002 | Jennifer Capriati | Martina Hingis |
2003 | Serena Williams | Venus Williams |
2004 | Justine Henin | Kim Clijsters |
2005 | Serena Williams | Lindsay Davenport |
2006 | Amélie Mauresmo | Justine Henin |
2007 | Serena Williams | Maria Sharapova |
2008 | Maria Sharapova | Ana Ivanovic |
2009 | Serena Williams | Dinara Safina |
2010 | Serena Williams | Justine Henin |
2011 | Kim Clijsters | Li Na |
2012 | Victoria Azarenka | Maria Sharapova |
2013 | Victoria Azarenka | Li Na |
2014 | Li Na | Dominika Cibulková |
2015 | Serena Williams | Maria Sharapova |
2016 | Angelique Kerber | Serena Williams |
2017 | Serena Williams | Venus Williams |
2018 | Caroline Wozniacki | Simona Halep |
2019 | Naomi Osaka | Petra Kvitová |
2020 | Sofia Kenin | Garbiñe Muguruza |
2021 | Naomi Osaka | Jennifer Brady |
2022 | Ashleigh Barty | Danielle Collins |
2023 | Aryna Sabalenka | Elena Rybakina |
2024 | Aryna Sabalenka | Zheng Qinwen |
Men’s Doubles
Year | Winners | Runners-Up |
---|---|---|
1969 | Rod Laver, Roy Emerson | Ken Rosewall, Fred Stolle |
1970 | Bob Lutz, Stan Smith | John Alexander, Phil Dent |
1971 | John Newcombe, Tony Roche | Tom Okker, Marty Riessen |
1972 | Ken Rosewall, Owen Davidson | Ross Case, Geoff Masters |
1973 | John Newcombe, Malcolm Anderson | John Alexander, Phil Dent |
1974 | Ross Case, Geoff Masters | Syd Ball, Bob Giltinan |
1975 | John Alexander, Phil Dent | Bob Carmichael, Allan Stone |
1976 | John Newcombe, Tony Roche | Ross Case, Geoff Masters |
1977 (Jan) | Arthur Ashe, Tony Roche | Charlie Pasarell, Erik van Dillen |
1977 (Dec) | Ray Ruffels, Allan Stone | John Alexander, Phil Dent |
1978 | Wojtek Fibak, Kim Warwick | Paul Kronk, Cliff Letcher |
1979 | Peter McNamara, Paul McNamee | Paul Kronk, Cliff Letcher |
1980 | Mark Edmondson, Kim Warwick | Peter McNamara, Paul McNamee |
1981 | Mark Edmondson, Kim Warwick | Hank Pfister, John Sadri |
1982 | John Alexander, John Fitzgerald | Andy Andrews, John Sadri |
1983 | Mark Edmondson, Paul McNamee | Steve Denton, Sherwood Stewart |
1984 | Mark Edmondson, Sherwood Stewart | Joakim Nyström, Mats Wilander |
1985 | Paul Annacone, Christo van Rensburg | Mark Edmondson, Kim Warwick |
1987 | Stefan Edberg, Anders Järryd | Peter Doohan, Laurie Warder |
1988 | Rick Leach, Jim Pugh | Jeremy Bates, Peter Lundgren |
1989 | Rick Leach, Jim Pugh | Darren Cahill, Mark Kratzmann |
1990 | Pieter Aldrich, Danie Visser | Grant Connell, Glenn Michibata |
1991 | Scott Davis, David Pate | Patrick McEnroe, David Wheaton |
1992 | Todd Woodbridge, Mark Woodforde | Kelly Jones, Rick Leach |
1993 | Danie Visser, Laurie Warder | John Fitzgerald, Anders Järryd |
1994 | Jacco Eltingh, Paul Haarhuis | Byron Black, Jonathan Stark |
1995 | Jared Palmer, Richey Reneberg | Mark Knowles, Daniel Nestor |
1996 | Stefan Edberg, Petr Korda | Sébastien Lareau, Alex O’Brien |
1997 | Todd Woodbridge, Mark Woodforde | Sébastien Lareau, Alex O’Brien |
1998 | Jonas Björkman, Jacco Eltingh | Todd Woodbridge, Mark Woodforde |
1999 | Jonas Björkman, Patrick Rafter | Leander Paes, Mahesh Bhupathi |
2000 | Ellis Ferreira, Rick Leach | Wayne Black, Andrew Kratzmann |
2001 | Jonas Björkman, Todd Woodbridge | Byron Black, David Prinosil |
2002 | Mark Knowles, Daniel Nestor | Fabrice Santoro, Michaël Llodra |
2003 | Fabrice Santoro, Michaël Llodra | Mark Knowles, Daniel Nestor |
2004 | Fabrice Santoro, Michaël Llodra | Mike Bryan, Bob Bryan |
2005 | Wayne Black, Kevin Ullyett | Mike Bryan, Bob Bryan |
2006 | Mike Bryan, Bob Bryan | Martin Damm, Leander Paes |
2007 | Mike Bryan, Bob Bryan | Max Mirnyi, Jonas Björkman |
2008 | Jonathan Erlich, Andy Ram | Arnaud Clément, Michaël Llodra |
2009 | Mike Bryan, Bob Bryan | Mahesh Bhupathi, Mark Knowles |
2010 | Mike Bryan, Bob Bryan | Daniel Nestor, Nenad Zimonjić |
2011 | Mike Bryan, Bob Bryan | Mahesh Bhupathi, Leander Paes |
2012 | Leander Paes, Radek Štěpánek | Mike Bryan, Bob Bryan |
2013 | Mike Bryan, Bob Bryan | Robin Haase, Igor Sijsling |
2014 | Łukasz Kubot, Robert Lindstedt | Eric Butorac, Raven Klaasen |
2015 | Simone Bolelli, Fabio Fognini | Pierre-Hugues Herbert, Nicolas Mahut |
2016 | Jamie Murray, Bruno Soares | Daniel Nestor, Radek Štěpánek |
2017 | Henri Kontinen, John Peers | Bob Bryan, Mike Bryan |
2018 | Oliver Marach, Mate Pavić | Juan Sebastián Cabal, Robert Farah |
2019 | Pierre-Hugues Herbert, Nicolas Mahut | Henri Kontinen, John Peers |
2020 | Rajeev Ram, Joe Salisbury | Max Purcell, Luke Saville |
2021 | Filip Polášek, Ivan Dodig | Rajeev Ram, Joe Salisbury |
2022 | Nick Kyrgios, Thanasi Kokkinakis | Matthew Ebden, Max Purcell |
2023 | Rinky Hijikata, Jason Kubler | Hugo Nys, Jan Zieliński |
2024 | Rohan Bopanna, Matthew Ebden | Simone Bolelli, Andrea Vavassori |
Women’s Doubles
Year | Champion | Runner-Up |
---|---|---|
1969 | Margaret Court, Judy Tegart-Dalton | Rosemary Casals, Billie Jean King |
1970 | Margaret Court, Judy Tegart-Dalton | Karen Krantzcke, Kerry Melville Reid |
1971 | Evonne Goolagong, Margaret Court | Jill Emmerson, Lesley Hunt |
1972 | Kerry Harris, Helen Gourlay Cawley | Patricia Coleman, Karen Krantzcke |
1973 | Margaret Court, Virginia Wade | Kerry Harris, Kerry Melville |
1974 | Evonne Goolagong, Peggy Michel | Kerry Harris, Kerry Melville |
1975 | Evonne Goolagong Cawley, Peggy Michel | Margaret Court, Olga Morozova |
1976 | Evonne Goolagong Cawley, Helen Gourlay Cawley | Lesley Turner Bowrey, Renáta Tomanová |
1977 (Jan) | Dianne Fromholtz, Helen Gourlay Cawley | Kerry Melville Reid, Betsy Nagelsen |
1977 (Dec) | Evonne Goolagong Cawley, Helen Gourlay Cawley | Mona Schallau Guerrant, Kerry Melville Reid |
1978 | Betsy Nagelsen, Renáta Tomanová | Naoko Sato, Pam Whytcross |
1979 | Judy Connor Chaloner, Diane Evers Brown | Leanne Harrison, Marcella Mesker |
1980 | Martina Navratilova, Betsy Nagelsen | Ann Kiyomura, Candy Reynolds |
1981 | Kathy Jordan, Anne Smith | Martina Navratilova, Pam Shriver |
1982 | Martina Navratilova, Pam Shriver | Claudia Kohde-Kilsch, Eva Pfaff |
1983 | Martina Navratilova, Pam Shriver | Anne Hobbs, Wendy Turnbull |
1984 | Martina Navratilova, Pam Shriver | Claudia Kohde-Kilsch, Helena Suková |
1985 | Martina Navratilova, Pam Shriver | Claudia Kohde-Kilsch, Helena Suková |
1987 | Martina Navratilova, Pam Shriver | Zina Garrison, Lori McNeil |
1988 | Martina Navratilova, Pam Shriver | Chris Evert, Wendy Turnbull |
1989 | Martina Navratilova, Pam Shriver | Patty Fendick, Jill Hetherington |
1990 | Jana Novotná, Helena Suková | Patty Fendick, Mary Joe Fernández |
1991 | Patty Fendick, Mary Joe Fernández | Gigi Fernández, Jana Novotná |
1992 | Arantxa Sánchez Vicario, Helena Suková | Mary Joe Fernández, Zina Garrison |
1993 | Gigi Fernández, Natalia Zvereva | Pam Shriver, Elizabeth Sayers Smylie |
1994 | Gigi Fernández, Natalia Zvereva | Patty Fendick, Meredith McGrath |
1995 | Jana Novotná, Arantxa Sánchez Vicario | Gigi Fernández, Natalia Zvereva |
1996 | Chanda Rubin, Arantxa Sánchez Vicario | Lindsay Davenport, Mary Joe Fernández |
1997 | Martina Hingis, Natalia Zvereva | Lindsay Davenport, Lisa Raymond |
1998 | Martina Hingis, Mirjana Lučić | Lindsay Davenport, Natalia Zvereva |
1999 | Martina Hingis, Anna Kournikova | Lindsay Davenport, Natalia Zvereva |
2000 | Lisa Raymond, Rennae Stubbs | Martina Hingis, Mary Pierce |
2001 | Serena Williams, Venus Williams | Lindsay Davenport, Corina Morariu |
2002 | Martina Hingis, Anna Kournikova | Daniela Hantuchová, Arantxa Sánchez Vicario |
2003 | Serena Williams, Venus Williams | Virginia Ruano Pascual, Paola Suárez |
2004 | Virginia Ruano Pascual, Paola Suárez | Svetlana Kuznetsova, Elena Likhovtseva |
2005 | Svetlana Kuznetsova, Alicia Molik | Lindsay Davenport, Corina Morariu |
2006 | Yan Zi, Zheng Jie | Lisa Raymond, Samantha Stosur |
2007 | Cara Black, Liezel Huber | Chan Yung-jan, Chuang Chia-jung |
2008 | Alona Bondarenko, Kateryna Bondarenko | Victoria Azarenka, Shahar Pe’er |
2009 | Serena Williams, Venus Williams | Daniela Hantuchová, Ai Sugiyama |
2010 | Serena Williams, Venus Williams | Cara Black, Liezel Huber |
2011 | Gisela Dulko, Flavia Pennetta | Victoria Azarenka, Maria Kirilenko |
2012 | Svetlana Kuznetsova, Vera Zvonareva | Sara Errani, Roberta Vinci |
2013 | Sara Errani, Roberta Vinci | Ashleigh Barty, Casey Dellacqua |
2014 | Sara Errani, Roberta Vinci | Ekaterina Makarova, Elena Vesnina |
2015 | Bethanie Mattek-Sands, Lucie Šafářová | Chan Yung-jan, Zheng Jie |
2016 | Martina Hingis, Sania Mirza | Andrea Hlaváčková, Lucie Hradecká |
2017 | Bethanie Mattek-Sands, Lucie Šafářová | Andrea Hlaváčková, Peng Shuai |
2018 | Tímea Babos, Kristina Mladenovic | Ekaterina Makarova, Elena Vesnina |
2019 | Samantha Stosur, Zhang Shuai | Tímea Babos, Kristina Mladenovic |
2020 | Tímea Babos, Kristina Mladenovic | Hsieh Su-wei, Barbora Strýcová |
2021 | Elise Mertens, Aryna Sabalenka | Barbora Krejčíková, Kateřina Siniaková |
2022 | Barbora Krejčíková, Kateřina Siniaková | Anna Danilina, Beatriz Haddad Maia |
2023 | Barbora Krejčíková, Kateřina Siniaková | Shuko Aoyama, Ena Shibahara |
2024 | Hsieh Su-wei, Elise Mertens | Lyudmyla Kichenok, Jeļena Ostapenko |
Mixed Doubles
Year | Winner | Runner-Up |
---|---|---|
1969 | Margaret Smith Court, Marty Riessen | Ann Haydon-Jones, Fred Stolle |
1987 | Zina Garrison, Sherwood Stewart | Anne Hobbs, Andrew Castle |
1988 | Jana Novotná, Jim Pugh | Martina Navratilova, Tim Gullikson |
1989 | Jana Novotná, Jim Pugh | Zina Garrison, Sherwood Stewart |
1990 | Natalia Zvereva, Jim Pugh | Zina Garrison, Rick Leach |
1991 | Jo Durie, Jeremy Bates | Robin White, Scott Davis |
1992 | Nicole Provis, Mark Woodforde | Arantxa Sánchez Vicario, Todd Woodbridge |
1993 | Arantxa Sánchez Vicario, Todd Woodbridge | Zina Garrison Jackson, Rick Leach |
1994 | Larisa Savchenko Neiland, Andrei Olhovskiy | Helena Suková, Todd Woodbridge |
1995 | Natalia Zvereva, Rick Leach | Gigi Fernández, Cyril Suk |
1996 | Larisa Savchenko Neiland, Mark Woodforde | Nicole Arendt, Luke Jensen |
1997 | Manon Bollegraf, Rick Leach | Larisa Savchenko Neiland, John-Laffnie de Jager |
1998 | Venus Williams, Justin Gimelstob | Helena Suková, Cyril Suk |
1999 | Mariaan de Swardt, David Adams | Serena Williams, Max Mirnyi |
2000 | Rennae Stubbs, Jared Palmer | Arantxa Sánchez Vicario, Todd Woodbridge |
2001 | Corina Morariu, Ellis Ferreira | Barbara Schett, Joshua Eagle |
2002 | Daniela Hantuchová, Kevin Ullyett | Paola Suárez, Gastón Etlis |
2003 | Martina Navratilova, Leander Paes | Eleni Daniilidou, Todd Woodbridge |
2004 | Elena Bovina, Nenad Zimonjić | Martina Navratilova, Leander Paes |
2005 | Samantha Stosur, Scott Draper | Liezel Huber, Kevin Ullyett |
2006 | Martina Hingis, Mahesh Bhupathi | Elena Likhovtseva, Daniel Nestor |
2007 | Elena Likhovtseva, Daniel Nestor | Victoria Azarenka, Max Mirnyi |
2008 | Sun Tiantian, Nenad Zimonjić | Sania Mirza, Mahesh Bhupathi |
2009 | Sania Mirza, Mahesh Bhupathi | Nathalie Dechy, Andy Ram |
2010 | Cara Black, Leander Paes | Ekaterina Makarova, Jaroslav Levinský |
2011 | Katarina Srebotnik, Daniel Nestor | Chan Yung-jan, Paul Hanley |
2012 | Bethanie Mattek-Sands, Horia Tecău | Elena Vesnina, Leander Paes |
2013 | Jarmila Gajdošová, Matthew Ebden | Lucie Hradecká, František Čermák |
2014 | Kristina Mladenovic, Daniel Nestor | Sania Mirza, Horia Tecău |
2015 | Martina Hingis, Leander Paes | Kristina Mladenovic, Daniel Nestor |
2016 | Elena Vesnina, Bruno Soares | Coco Vandeweghe, Horia Tecău |
2017 | Abigail Spears, Juan Sebastián Cabal | Sania Mirza, Ivan Dodig |
2018 | Gabriela Dabrowski, Mate Pavić | Tímea Babos, Rohan Bopanna |
2019 | Barbora Krejčíková, Rajeev Ram | Astra Sharma, John-Patrick Smith |
2020 | Barbora Krejčíková, Nikola Mektić | Bethanie Mattek-Sands, Jamie Murray |
2021 | Barbora Krejčíková, Rajeev Ram | Samantha Stosur, Matthew Ebden |
2022 | Kristina Mladenovic, Ivan Dodig | Jaimee Fourlis, Jason Kubler |
2023 | Luisa Stefani, Rafael Matos | Sania Mirza, Rohan Bopanna |
2024 | Hsieh Su-wei, Jan Zieliński | Desirae Krawczyk, Neal Skupski |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram
- Top five title favourites in men's singles at Australian Open 2025
- Australian Open: Full list of winners
- Top five fastest serves in Australian Open history ft. Marius Copil, Ben Shelton
- Top five players who might play their last Australian Open in 2025
- List of records Novak Djokovic can break at Australian Open 2025
- Top five fastest serves in Australian Open history ft. Marius Copil, Ben Shelton
- Adelaide International 2025: Live Streaming, TV channel, where and how to watch?
- When will the Australian Open 2025 draw be announced?
- Adelaide International 2025: Updated schedule, fixtures, results, live streaming details
- United Cup: Full list of title winners