US Open 2026 Payouts: How much did Alexander Zverev, Ben Shelton, Carlos Alcaraz and others earn in prize money?
(Courtesy : @usopen/Twitter)
Zverev took home a massive cheque of USD 5.5 million after lifting his maiden US Open title
A clinical performance by Alexander Zverev in the US Open 2026 final helped him defeat local hope Ben Shelton in four sets. The German extended his flawless record over the American to 6-0.
Zverev capped off a memorable 2026 Grand Slam season, which saw him win two Major titles, and surpass Carlos Alcaraz to claim the World No. 2 ranking position.
Ben Shelton will be disappointed with his performance in the championship match, especially after his heroics in the previous rounds.
Related: Alexander Zverev beats Ben Shelton in four sets to lift maiden US Open title – As it happened
He staged the competition’s most dramatic upset, taking down reigning champion Alcaraz in a five-set epic. But he failed to match that intensity in the title clash.
The men’s section saw top seeds fall in early rounds, which meant Zverev did not have to face a top 20 player until the final.
Novak Djokovic fell in the opening round for the first time in New York, while the likes of Taylor Fritz, Flavio Cobolli, Jakub Mensik and Felix Auger Aliassime will feel they missed out on a relatively easier chance to win a Slam.
With an all-time record prize pool on offer at this year’s US Open, let’s take a look at how much the players earned at the conclusion of the final Grand Slam of the year.
ATP US Open 2026 prize money breakdown
Catch Every Update, Anytime, Anywhere
Singles
| Round | Prize Money (USD) | Players |
|---|---|---|
| Champion | $5,500,000 | Alexander Zverev |
| Finalists | $2,800,000 | Ben Shelton |
| Semi-finalists | $1,450,000 | Karen Khachanov, Frances Tiafoe |
| Quarter-finalists | $780,000 | Botic van de Zandschulp, Alexander Blockx, Alex Michelsen, Carlos Alcaraz |
| Round of 16 | $480,000 | Luciano Darderi, Arthur Géa, Learner Tien, Francisco Cerúndolo, Daniil Medvedev, Tomás Martín Etcheverry, Stefanos Tsitsipas, Tommy Paul |
| Round of 32 | $290,000 | Alejandro Tabilo, Dane Sweeny, Michael Zheng, Zizou Bergs, Benjamin Bonzi, Jakub Menšík, Taylor Fritz, Flavio Cobolli, Arthur Rinderknech, Valentin Vacherot, Daniel Merida, Mariano Navone, Denis Shapovalov, Jiří Lehečka, Alexander Bublik, Yibing Wu |
| Round of 64 | $190,000 | Quentin Halys, Alexei Popyrin, Dalibor Svrčina, Lorenzo Musetti, Yunchaokete Bu, Zachary Svajda, Jesper de Jong, Alex de Minaur, Félix Auger-Aliassime, Ignacio Buse, Jurij Rodionov, Gaël Monfils, Mattia Bellucci, Jan-Lennard Struff, Marco Trungelliti, Tristan Schoolkate, Sebastian Gorzny, Jaume Munar, Kamil Majchrzak, Rei Sakamoto, Brandon Nakashima, Andrey Rublev, Jacob Fearnley, Matteo Berrettini, Hubert Hurkacz, Luca Van Assche, Toby Samuel, Lloyd Harris, Adrian Mannarino, Dino Prizmic, James Duckworth, Jaime Faria |
| Round of 128 (1st round) | $140,000 | Lorenzo Sonego, Facundo Díaz Acosta, Grigor Dimitrov, Yannick Hanfmann, Harry Wendelken, Valentin Royer, Corentin Moutet, Arthur Fery, Rafael Jódar, Fabián Marozsán, Daniel Altmaier, Juan Manuel Cerúndolo, Carlos Taberner, Francesco Passaro, Jan Choinski, Andrea Guerrieri, Rinky Hijikata, Roman Andres Burruchaga, Alex Molčan, Marcos Giron, Shintaro Mochizuki, Giovanni Mpetshi Perricard, Adolfo Daniel Vallejo, Nuno Borges, Darwin Blanch, Zsombor Piros, Camilo Ugo Carabelli, Filip Misolic, Tomás Barrios Vera, Juncheng Shang, Nishesh Basavareddy, Facundo Comesaña, Hugo Gaston, Raphael Collignon, Terence Atmane, Sho Shimabukuro, Aleksandar Kovačević, Hamad Medjedović, Aleksandar Vukić, Martin Damm, Sebastián Báez, Federico Cinà, Marton Fucsovics, Otto Virtanen, Vít Kopřiva, Martín Landaluce, Stan Wawrinka, Novak Djokovic, Tallon Griekspoor, Damir Džumhur, Miomir Kecmanović, Cameron Norrie, Pablo Carreño Busta, Tomáš Macháč, Jack Kennedy, Arthur Fils, J.J. Wolf, Thiago Agustín Tirante, Aleksandr Shevchenko, Coleman Wong, Matteo Arnaldi, Adam Walton, Jenson Brooksby, Roman Safiullin |
Doubles
| Round | Prize Money (USD) | Players |
|---|---|---|
| Champions | $1,000,000 | Christian Harrison / Neal Skupski |
| Finalists | $500,000 | Kevin Krawietz / Tim Pütz |
| Semi-finalists | $250,000 | Harri Heliövaara / Henry Patten, Rajeev Ram / Joe Salisbury |
| Quarter-finalists | $125,000 | Guido Andreozzi / Manuel Guinard, Simone Bolelli / Andrea Vavassori, Marcelo Arévalo / Mate Pavić, Marcel Granollers / Horacio Zeballos |
| Third Round | $80,000 | JJ Tracy / Francisco Cabral, Hugo Nys / Édouard Roger-Vasselin, Austin Krajicek / Nikola Mektić, Julian Cash / Lloyd Glasspool, Lucas Miedler / Marc Polmans, Brandon Carpico / Nikita Samuel Filin, Máximo González / Andrés Molteni |
| Second Round | $50,000 | Matteo Arnaldi / Jan-Lennard Struff, Nathaniel Lammons / Jackson Withrow, Sriram Balaji / Evan King, Alexander Bublik / Shang Juncheng, Sander Gillé / Sem Verbeek, Sadio Doumbia / Fabien Reboul, Adam Pavlásek / Patrik Rikl, Robert Cash / Alexander Erler, Mac Kiger / Aleksandar Kovačević, Marcelo Melo / John Peers |
| First Round | $35,000 | Francisco Cerúndolo / Juan Manuel Cerúndolo, Romain Arneodo / Adrian Mannarino, Sander Arends / David Pel, Sebastián Báez / Fábián Marozsán, Quentin Halys / Pierre-Hugues Herbert, Alexander Blockx / Dino Prizmic, Yuki Bhambri / Michael Venus, Martin Damm / Mackenzie McDonald, Jaime Faria / Adam Walton, Andrey Golubev / Aleksandr Nedovyesov, Nuno Borges / Rinky Hijikata, Jenson Brooksby / Marcos Giron, James Duckworth / Miomir Kecmanović, Benjamin Bonzi / Arthur Rinderknech |
What was the total prize pool at US Open 2026?
The 2026 US Open offered a record total player compensation package of $108 million — a 20% increase from the $90 million purse in 2025. It was the largest prize/compensation pool in tennis history.
How much did Alexander Zverev bag in prize money after lifting the US Open 2026 men’s singles title?
As the newly crowned champion in Flushing Meadows, Zverev took home a massive $5,500,000 (₹52.57 crore) paycheck from the event.
How much did Ben Shelton earn for reaching the final at US Open 2026?
Shelton, who fell short in his maiden Major final appearance, also earned a big paycheck, taking home $2,800,000 (₹26.54 crore) in prize money from the event.
How much did Novak Djokovic receive as a payout from US Open 2026?
Djokovic, who suffered a shocking first-round exit, received $140,000 (₹1.34 crore) as his paycheck from the event, excluding the prize money from the mixed doubles event.
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram
