ATP Paris Masters 2026 Payouts: How much did Carlos Alcaraz, Djokovic & others earn?
(Courtesy :Â @carlitosalcarazz/Instagram/Getty Images)
Alcaraz clinched his maiden Paris title and his first ATP 1000 trophy of 2026 season
Carlos Alcaraz won the Paris Masters 2026 title, beating Ben Shelton 7-6(5), 7-5 in an hour and 57 minutes to claim his first title at the tournament and his first Masters 1000 of the 2026 season.
It was a final of fine margins as Shelton had the better of the first set for long stretches, with five aces in the first five games, but the Spaniard saved all six break points he faced and then won the tie-break from 4-3 down.
In the second set, two double faults at 2-2 gave Shelton the first break of the match. Alcaraz, however, broke straight back and rediscovered his mojo, eventually converting his second match point with a backhand passing shot.
The win avenges his US Open quarter-final loss to Shelton and keeps him in good stead ahead of the ATP Finals in Turin.
Alcaraz, a seven-time Grand Slam champion, had never gone beyond the quarter-finals in Paris before this week, which makes this triumph even sweeter. His path was far from easy, having had to save two match points against Taylor Fritz in the last eight round.
The title caps a remarkable comeback. After a wrist injury that kept him out for four and a half months, Alcaraz returned at the US Open and has barely stopped winning since.
Also Read: Which players have qualified for ATP Finals 2026?
The Paris Masters was the final ATP 1000 event of this calendar year and gave the field its eight names who will travel to Turin for the year-end Finals. Taylor Fritz, Novak Djokovic and Alex de Minaur missed out, as Frances Tiafoe, Arthur Fils and Rafael Jodar secured their positions.
ATP Paris Masters 2026 prize money breakdown
Catch Every Update, Anytime, Anywhere
Singles
| Rounds | Prize Money (USD) | Players |
|---|---|---|
| Winner | $1,085,407 | Carlos Alcaraz |
| Final | $592,759 | Ben Shelton |
| Semifinals | $324,117 | Casper Ruud, Luca Van Assche |
| Quarterfinals | $176,785 | Rinky Hijikata, Tommy Paul, Nuno Borges, Taylor Fritz |
| Round 3 (Round of 16) | $94,564 | Lorenzo Musetti, Tomas Martin Etcheverry, Arthur Rinderknech, Quentin Halys, Jan-Lennard Struff, Arthur Fils, Matteo Berrettini, Ignacio Buse |
| Round 2 (Round of 32) | $50,707 | Alexander Zverev, Learner Tien, Novak Djokovic, Alex de Minaur, Cameron Norrie, Mattia Bellucci, Daniel Merida, Frances Tiafoe, Thiago AgustĂn Tirante, Rafael Jodar, Tomas Machac, Alex Molcan, Ugo Humbert, Alex Michelsen, Daniil Medvedev, Karen Khachanov |
| Round 1 (Round of 64) | $28,094 | Hubert Hurkacz, Mariano Navone, Adolfo Daniel Vallejo, Alejandro Tabilo, Sebastian Baez, Lorenzo Sonego, Matteo Arnaldi, Holger Rune, Luciano Darderi, Andrey Rublev, Kyrian Jacquet, Titouan Droguet, Brandon Nakashima, Botic van de Zandschulp, Jiri Lehecka, Valentin Vacherot, Benjamin Bonzi, Zizou Bergs, Denis Shapovalov, Juan Manuel CerĂșndolo, Arthur GĂ©a, Francisco CerĂșndolo, Arthur Fery, Moise Kouame |
Doubles
| Rounds | Prize Money (USD) | Teams |
|---|---|---|
| Winner | $347,035 | Quentin Halys / Pierre-Hugues Herbert |
| Final | $188,522 | Christian Harrison / Neal Skupski |
| Semifinals | $103,559 | Harri Heliövaara / Henry Patten, Lucas Miedler / Neil Oberleitner |
| Quarterfinals | $57,137 | Benjamin Bonzi / Arthur Rinderknech, Théo Arribagé / Albano Olivetti, Petr Nouza / Michael Venus, Ryan Cash / Brandon Nakashima |
| Round 2 (Round of 16) | $31,401 | Sadio Doumbia / David Pel, Kevin Krawietz / Tim PĂŒtz, Marcel Granollers / Horacio Zeballos, Adam PavlĂĄsek / Patrik Rikl, Orlando Luz / Rafael Matos, Marcelo ArĂ©valo / Mate PaviÄ, Simone Bolelli / Andrea Vavassori, Francisco CerĂșndolo / Tomas Martin Etcheverry |
| Round 1 (Round of 32) | $17,146 | Sergio Martos GornĂ©s / Szymon WalkĂłw, Robert Galloway / AndrĂ© Göransson, Julian Cash / Lloyd Glasspool, Antoine Bonnaud / Arthur Branger, Austin Krajicek / Nikola Mektic, Guido Andreozzi / Manuel Guinard, Aleksandr Vacherot / Lucas Van Assche, Alejandro Tabilo / Mariano Navone, Arthur Reymond / Luca Sanchez, Francisco Cabral / JJ Tracy, Jakob Schnaitter / Mark Wallner, Marc Polmans / Jan ZieliĆski |
Who won the ATP Paris Masters 2026 title?
Carlos Alcaraz beat Ben Shelton 7-6(5), 7-5 to win the menâs singles title, while home favourite Quentin Halys and Pierre-Hugues Herbert upset second seed Neal Skupski/Christian Harrison 7-6(3), 6-7(4), 10-8 to lift the doubles title.
How much did Carlos Alcaraz earn in payout from Paris Masters 2026?
As the newly crowned champion, Alcaraz took home $1,085,407 (âč10.20 crore) in cash prize from the event.
How much did Novak Djokovic earn in payout from Paris Masters 2026?
Djokovic, who crashed out in the second round, earned $50,707 (âč47.64 Lakh) from the ATP 1000 event.
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram
