List of Indian athletes to win multiple medals at Asian Para Games 2023

A total of seven athletes won three medals each.
The Asian Para Games 2023, which commenced on 22nd October and concluded with a grand closing ceremony on 28th October, witnessed remarkable achievements by Indian athletes. Over the course of seven eventful days in Hangzhou, China, these athletes brought numerous accolades for the country.
The Indian contingent concluded the Asian Para Games with a remarkable achievement of 111 medals, consisting of 29 Gold, 31 Silver, and 51 Bronze medals. This exceptional performance established a new record for India, marking it as their most successful Para Games to date.
Notably, the Indian team surpassed the milestone of 100 medals for the very first time in the history of this prestigious continental event. The para athletics event stood out as the discipline where Indian athletes excelled, securing a total of 55 medals. Among these, they proudly claimed 18 gold medals, 17 silver medals, and 20 bronze medals.
Athletics is closely followed by badminton where Indian para badminton players bagged 21 medals, including 4 gold, 4 silver and 13 bronze medals.
Indian Sports Live Coverage on Khel Now
- India vs USA Live Updates: Women’s FIH Hockey Olympic Qualifiers 2024
- Malaysia Open 2024: Satwik-Chirag creates history, becomes first Indian to reach final
- Rohan Bopanna kickstarts the 2024 season with runner-up finish at Adelaide International
- Asian Olympics Qualifiers 2024: Vijayveer Sidhu secures India’s 17th shooting quota
- Australian Open 2024: Sumit Nagal becomes first Indian to enter singles main draw of a Grand Slam since 2021
- Aman Sehrawat clinches gold in 57kg freestyle at Zagreb Open Ranking Series 2024
- List of Indian athletes to have secured qualification for Paris Olympics 2024
In this article we will look at Indian athletes who bagged multiple medals at the Asian Para Games 2023:
Sl.No | Athletes | Sport | Medals | Events | Total Medals |
1. | Sheetal Devi | Para Archery | Gold, Gold, Silver | Women’s Individual Compound, Mixed Team Compound, Women’s Doubles Compound | 3 |
2. | Rakesh Kumar | Para Archery | Gold, Silver Silver | Mixed Team Compound, Men’s Individual Compound, Men’s Doubles Compound | 3 |
3. | Pramod Bhagat | Para Badminton | Gold, Bronze, Bronze | Men’s Singles SL3, Mixed doubles SL3-SU5, Men’s Doubles SL3-SU4 | 3 |
4. | Nitesh Kumar | Para Badminton | Gold, Silver, Bronze | Men’s Doubles SL3-SL4, Men’s Singles SL3, Mixed doubles SL3-SU5 | 3 |
5. | Thulasimathi Murugesan | Para Badminton | Gold, Silver, Bronze | Women’s Singles SU5, Women’s Doubles SL3-SU5, Mixed doubles SL3-SU5 | 3 |
6. | Manisha Ramdass | Para Badminton | Bronze, Bronze, Bronze | Mixed doubles SL3-SU5, Women’s Singles SU5, Women’s Doubles SL3-SU5 | 3 |
7. | Nithya Sre | Para Badminton | Bronze, Bronze, Bronze | Mixed doubles SH6, Women’s Singles SH6, Women’s Doubles SH6 | 3 |
8. | Ankur Dhama | Para Athletics | Gold, Gold | Men’s 5000m T11, Men’s 1500m T11 | 2 |
9. | Neeraj Yadav | Para Athletics | Gold Gold | Men’s Discus Throw F54/55/56, Men’s Javelin Throw F55 | 2 |
10. | Satish Inani Darpan | Chess | Gold, Gold | Men’s Individual Rapid VI-B1, Men’s Team Rapid VI-B1 | |
11. | Prachi Yadav | Para Conoe | Gold, Silver | Women’s KL2, Women’s VL2 | 2 |
12. | Kumar Pradhan Soundarya | Chess | Gold Silver | Men’s Team Rapid VI-B1, Men’s Individual Rapid VI-B1 | 2 |
13. | Ashwinbhai Kanchanbhai Makwana | Chess | Gold, Bronze | Men’s Team Rapid VI-B1, Men’s Individual Rapid VI-B1 | 2 |
14. | Simran | Para Athletics | Silver, Silver | Women’s 100m T12, Women’s 200m T12 | 2 |
15. | Rudransh Khandelwal | Para Shooting | Silver, Silver | Men’s 10m Air Pistol SH1, Mixed 50m Pistol SH1 | |
16. | Pooja | Para Athletics | Silver, Bronze | Women’s Discus Throw F54/55, Women’s 1500m T20 | 2 |
17. | Krishna Nagar | Para Badminton | Silver, Bronze | Men’s Singles SH6, Men’s Doubles SH6x | |
18. | Muthuraja | Para Athletics | Bronze, Bronze | Men’s Discus Throw F54/55/56, Men’s Shot Put F55 | 2 |
19. | Narayan Thakur | Para Athletics | Bronze, Bronze | Men’s- 200m T35, Men’s- 100m T35 | 2 |
20. | Shreyansh Trivedi | Para Athletics | Bronze, Bronze | Men’s 200m T37, Men’s 100m T37 | 2 |
21. | Manasi Joshi | Para Badminton | Silver, Bronze | Women’s Doubles SL3-SU5, Women’s Singles SL3 | 2 |
22. | Mandeep Kaur | Para Badminton | Bronze, Bronze | Women’s Singles SL3, Women’s Doubles SL3-SU5 | 2 |
23. | Sivarajan Solaimalai | Para Badminton | Bronze, Bronze | Mixed doubles SH6, Men’s Doubles SH6 | 2 |
24. | Sukant Kadam | Para Badminton | Bronze, Bronze | Men’s Singles SL4, Men’s Doubles SL3-SU4 | 2 |
25. | Kishan Gangolli | Chess | Bronze, Bronze | Men’s Individual Rapid VI-B2/B3, Men’s Team Rapid VI-B2/B3 | 2 |
- Has India ever won medal in Asian Winter Games?
- Asian Winter Games 2025: India schedule, results, live streaming and telecast details
- Asian Winter Games 2025: Live streaming, TV channel, where and how to watch?
- Full list of India contingent for Asian Winter Games 2025
- Cricket not to be part of Asian Games 2026 due to logistical reasons – Reports
- Asian Winter Games 2025: India schedule, results, live streaming and telecast details
- Asian Winter Games 2025: Live streaming, TV channel, where and how to watch?
- Full list of India contingent for Asian Winter Games 2025
- Cricket not to be part of Asian Games 2026 due to logistical reasons – Reports
- Total medals won by India in each sport in Asian Para Games history