Asian Athletics Championships 2023: Full list of Indian medallists and medal table
India matched its medal tally from the previous edition in 2017.
India finished the 25th edition of Asian Athletics Championships on a good note by winning 27 medals - six gold, nine silver, and 12 bronze medals respectively. The Asian Athletics Championships 2023 was held at Suphachalasai National Stadium in Bangkok, Thailand, from July 12 to 16. This achievement equaled their previous record -in 2017 edition held at Bhubaneshwar.
In the last edition in 2019, India managed to win only 16 medals and the performance of Indian athletes in Asia has risen up considerably in the past few years.
Murali Sreeshankar was one of the top performers at the meet having secured the Paris Olympics qualification spot recording a 8.37m jump and finishing second. He was the lone athlete to have breached the Paris Olympics qualifying mark at the meet with the rest living upto the expectations of securing India the third spot in the points table behind Asian powerhouse Japan and China.
Abdulla Aboobacker of Kerala won the gold medal in men's triple jump. The Commonwealth Games silver medallist was out of form since the start of the season but at the big stage brought in his 'A' game to secure the top spot.
Jyothi Yarraji won two medals — gold in 100m hurdles and silver in 200m and in the process came close to breaking the national record mark in the latter in the heats. She secured a PB in 200m with a timing of 22.98 sec and has made steady progress in this event as well apart from her primary 100m hurdles.
List of Indian medallists at Asian Athletics Championships 2023
Medal | Athlete | Event | Performance |
---|---|---|---|
Gold | Jyothi Yarraji | 100m hurdles | 13.08s |
Gold | Parul Chaudhary | 3000m steeplechase | 9:38.76 |
Gold | Tajinderpal Singh Toor | Shot put | 20.23m |
Gold | Abdulla Aboobacker | Triple jump | 16.92m |
Gold | Ajay Kumar Saroj | 1500m | 3:41.51 |
Gold | Mixed Relay Team | 4x400m | 3:14.70 |
Silver | Jyothi Yarraji | 200m | 23.13s |
Silver | Chanda | 800m | 2:01.58 |
Silver | Parul Chaudhary | 5000m | 15:52.35 |
Silver | Priyanka Goswami | 20km racewalk | 1:34:24 |
Silver | Shaili Singh | Long jump | 6.54m |
Silver | Abha Khatua | Shot put | 18.06m |
Silver | Swapna Barman | Heptathlon | 5840 points |
Silver | DP Manu | Javelin | 81.01m |
Silver | M. Sreeshankar | Long jump | 8.37m |
Silver | Sarvesh Anil Kushare | High jump | 2.26m |
Silver | Men's Relay Team | 4x400m | 3:01.80 |
Silver | Krishan Kumar | 800m | 1:45.88 |
Bronze | Manpreet Kaur | Shot put | 17.00m |
Bronze | Women's Relay Team | 4x400m | 3:33.73 |
Bronze | Tejaswin Shankar | Decathlon | 7527 points |
Bronze | Ankita | 5000m | 16:03.33 |
Bronze | Aishwarya Mishra | 400m | 53.07 sec |
Bronze | Santhosh Kumar | 400m hurdles | 49.09 sec |
Bronze | Vikas Singh | 20km racewalk | 01:29.32 |
Bronze | Abhishek Pal | 10000m | 29:33.26 |
Bronze | Gulveer Singh | 10000m | 13:48.33 |
Medal Table at Asian Athletics Championships 2023
Rank | Country | Gold | Silver | Bronze | Total Medals |
1 | Japan | 16 | 11 | 10 | 37 |
2 | China | 8 | 8 | 6 | 22 |
3 | India | 6 | 12 | 9 | 27 |
4 | Sri Lanka | 3 | 2 | 3 | 8 |
5 | Qatar | 2 | 1 | 1 | 4 |
6 | Philippines | 2 | 0 | 0 | 2 |
6 | Singapore | 2 | 0 | 0 | 2 |
8 | Kazakhstan | 1 | 2 | 1 | 4 |
8 | Uzbekistan | 1 | 2 | 1 | 4 |
10 | Thailand* | 1 | 1 | 4 | 6 |
11 | Chinese Taipei | 1 | 1 | 0 | 2 |
12 | South Korea | 1 | 0 | 2 | 3 |
13 | Vietnam | 1 | 0 | 1 | 2 |
14 | Iran | 0 | 2 | 1 | 3 |
14 | Saudi Arabia | 0 | 2 | 1 | 3 |
16 | Kuwait | 0 | 1 | 2 | 3 |
17 | Malaysia | 0 | 0 | 1 | 1 |
- Neeraj Chopra donates jersey he wore at Paris Olympics to World Athletics Heritage Collection
- Indian Sports Calendar December 2024: World Tour Finals, BGT, Hockey India League, World Chess Championship and more events to watch
- World Athletics Awards 2024: Letslie Tebogo, Sifan Hassan named World Athlete of the Year for men and women
- World Athletics announces final nominees for 2024 Member Federations Award
- World Athletics Ultimate Championship: Governing Body announces disciplines, streaming partners for inaugural edition