IPL Points Table
POS | TEAM | P | W | L | D | PTS | NRR | Last 5 Matches |
---|---|---|---|---|---|---|---|---|
1 | KKR | 14 | 9 | 3 | 0 | 20 | 1.428 | - - W W W |
2 | SRH | 14 | 8 | 5 | 0 | 17 | 0.414 | W - W L W |
3 | RR | 14 | 8 | 5 | 0 | 17 | 0.273 | - L L L L |
4 | RCB | 14 | 7 | 7 | 0 | 14 | 0.459 | W W W W W |
5 | CSK | 14 | 7 | 7 | 0 | 14 | 0.392 | L W L W L |
6 | DC | 14 | 7 | 7 | 0 | 14 | -0.377 | W L W L W |
7 | LSG | 14 | 7 | 7 | 0 | 14 | -0.667 | W L L L W |
8 | GT | 14 | 5 | 7 | 0 | 12 | -1.063 | - - W L L |
9 | PBKS | 14 | 5 | 9 | 0 | 10 | -0.353 | L W L L W |
10 | MI | 14 | 4 | 10 | 0 | 8 | -0.318 | L L W L L |
Top IPL News
Advertisement