Advertisement
Most Runs
| Player | Runs | Matches | Highest | Balls | Innings |
|---|---|---|---|---|---|
Babar Azam | 588 | 11 | 103 | 403 | 11 |
Kusal Mendis | 550 | 11 | 109 | 327 | 11 |
Fakhar Zaman | 401 | 8 | 103 | 264 | 8 |
Usman Khan | 389 | 13 | 101 | 239 | 13 |
Sahibzada Farhan | 380 | 10 | 106 | 228 | 10 |
Steven Smith | 380 | 11 | 106 | 235 | 11 |
Shan Masood | 367 | 11 | 69 | 232 | 11 |
Sameer Minhas | 349 | 11 | 82 | 224 | 11 |
Marnus Labuschagne | 344 | 13 | 61 | 264 | 13 |
Rilee Rossouw | 317 | 9 | 90 | 222 | 9 |
Highest Average
| Player | Avg | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
Daniel Sams | 85.00 | 5 | 85 | 44 | 4 |
Babar Azam | 73.50 | 11 | 588 | 403 | 11 |
Iftikhar Ahmed | 62.00 | 10 | 62 | 36 | 5 |
Fakhar Zaman | 57.29 | 8 | 401 | 264 | 8 |
Kusal Mendis | 55.00 | 11 | 550 | 327 | 11 |
Sharjeel Khan | 53.00 | 2 | 53 | 31 | 2 |
Reeza Hendricks | 53.00 | 6 | 212 | 153 | 6 |
David Warner | 51.20 | 7 | 256 | 173 | 7 |
Mark Chapman | 49.00 | 11 | 245 | 144 | 7 |
Shan Masood | 45.88 | 11 | 367 | 232 | 11 |
Most 100s
| Player | 100(s) | Matches | Runs | Balls | Innings |
|---|---|---|---|---|---|
Babar Azam | 2 | 11 | 588 | 403 | 11 |
Steven Smith | 1 | 11 | 380 | 235 | 11 |
Fakhar Zaman | 1 | 8 | 401 | 264 | 8 |
Kusal Mendis | 1 | 11 | 550 | 327 | 11 |
Sahibzada Farhan | 1 | 10 | 380 | 228 | 10 |
Usman Khan | 1 | 13 | 389 | 239 | 13 |
