Kerala Premier League 2023-24 : Fixtures, Format and more
The competition starts on the 25th of November.
The 2023-24 Kerala Premier League is upon us, as the footballing hub of the nation gets ready for another season of exciting intra-state football. This will be the 11th edition of the tournament, and will feature a total of 20 teams across the state of Kerala.
The 2023-24 Kerala Premier League will feature three new teams – St. Joseph’s College and Luca SC have entered through the qualifiers, whereas FC Kerala have entered via corporate entry.
Two matches, with kick off times of 4 pm and 7 pm IST respectively, will be held on all days, and the tournament is expected to last till February.
With the opening fixture of the KPL only a few days away, we have prepared a list of all the things that you need to know ahead of the start of Kerala Premier League.
Teams
Kerala Police
Real Malabar FC
FC Areekode
Parappur FC
LIFFA
FC Kerala
Kerala United FC
MK Sporting Club
SAI
St. Joseph's College
Basco Othukungal
Golden Threads FC
Muthoot FA
SAT Tirur
Luca SC
Wayanad United FC
KSEB
Kovalam FC
Format of Kerala Premier League
A total of 20 teams will participate in the 2023-24 Kerala Premier League, from which two groups of 10 teams each will be made. The teams will play a single-legged fixture against each of their group opponents in a round robin format, after which the top three teams will make it to the Super Six stage of the tournament.
In the Super Six, the teams will once again play a single0legged fixture against the other five opponents. The top four teams will then make it to the single-legged semi-final round, with the winners qualifying for the finals.
The winners of the 2023 Kerala Premier League will get nominated for the I-League 3rd Division, the fourth division of Indian football.
The bottom six teams will also get relegated, and will compete in the Kerala Premier League 2nd Division next season.
Fixtures
Match | Group | Team A | Date | Time | Team B |
1 | A | GOKULAM KERALA FC | 25-Nov-23 | 7:00 PM | KERALA UNITED FC |
2 | B | KERALA BLASTERS FC | 26-Nov-23 | 4:00 PM | KERALA POLICE |
3 | A | REAL MALABAR FC KONDOTTY | 26-Nov-23 | 7:00 PM | FC AREEKODE |
4 | B | PARAPPUR FC | 29-Nov-23 | 4:00 PM | LIFFA |
5 | A | FC KERALA | 29-Nov-23 | 7:00 PM | WAYANAD UNITED FC |
6 | B | M K SPORTING CLUB | 30-Nov-23 | 4:00 PM | SAI |
7 | A | ST JOSEPH COLLEGE | 30-Nov-23 | 7:00 PM | BASCO OTHUKUNGAL |
8 | B | GOLDEN THREADS FC | 1-Dec-23 | 4:00 PM | MUTHOOT FA |
9 | A | GOKULAM KERALA FC | 1-Dec-23 | 7:00 PM | SAT TIRUR |
10 | B | KERALA POLICE | 2-Dec-23 | 4:00 PM | KOVALAM FC |
11 | A | FC AREEKODE | 2-Dec-23 | 7:00 PM | LUCA SOCCER CLUB |
12 | A | REAL MALABAR FC KONDOTTY | 3-Dec-23 | 4:00 PM | FC KERALA |
13 | B | KERALA BLASTERS FC | 3-Dec-23 | 7:00 PM | KSEB |
14 | A | SAT TIRUR | 6-Dec-23 | 4:00 PM | WAYANAD UNITED FC |
15 | B | KERALA POLICE | 6-Dec-23 | 7:00 PM | M K SPORTING CLUB |
16 | A | BASCO OTHUKUNGAL | 7-Dec-23 | 4:00 PM | GOKULAM KERALA FC |
17 | B | KSEB | 7-Dec-23 | 7:00 PM | MUTHOOT FA |
18 | B | KOVALAM FC | 8-Dec-23 | 4:00 PM | KERALA BLASTERS FC |
19 | A | LUCA SOCCER CLUB | 8-Dec-23 | 7:00 PM | REAL MALABAR FC KONDOTTY |
20 | A | FC KERALA | 9-Dec-23 | 4:00 PM | FC AREEKODE |
21 | B | GOLDEN THREADS FC | 9-Dec-23 | 7:00 PM | LIFFA |
22 | A | ST JOSEPH COLLEGE | 10-Dec-23 | 4:00 PM | WAYANAD UNITED FC |
23 | B | SAI | 10-Dec-23 | 7:00 PM | PARAPPUR FC |
24 | A | GOKULAM KERALA FC | 13-Dec-23 | 4:00 PM | REAL MALABAR FC KONDOTTY |
25 | B | KERALA BLASTERS FC | 13-Dec-23 | 7:00 PM | M K SPORTING CLUB |
26 | B | GOLDEN THREADS FC | 14-Dec-23 | 4:00 PM | PARAPPUR FC |
27 | A | SAT TIRUR | 14-Dec-23 | 7:00 PM | LUCA SOCCER CLUB |
28 | B | KERALA POLICE | 15-Dec-23 | 4:00 PM | SAI |
29 | A | FC AREEKODE | 15-Dec-23 | 7:00 PM | WAYANAD UNITED FC |
30 | B | KSEB | 16-Dec-23 | 4:00 PM | LIFFA |
31 | A | ST JOSEPH COLLEGE | 16-Dec-23 | 7:00 PM | FC KERALA |
32 | A | BASCO OTHUKUNGAL | 17-Dec-23 | 4:00 PM | KERALA UNITED FC |
33 | B | MUTHOOT FA | 17-Dec-23 | 7:00 PM | KOVALAM FC |
34 | B | SAI | 20-Dec-23 | 4:00 PM | LIFFA |
35 | A | KERALA UNITED FC | 20-Dec-23 | 7:00 PM | FC KERALA |
36 | B | PARAPPUR FC | 21-Dec-23 | 4:00 PM | MUTHOOT FA |
37 | A | LUCA SOCCER CLUB | 21-Dec-23 | 7:00 PM | BASCO OTHUKUNGAL |
38 | B | WAYANAD UNITED FC | 22-Dec-23 | 4:00 PM | REAL MALABAR FC KONDOTTY |
39 | A | KERALA BLASTERS FC | 22-Dec-23 | 7:00 PM | GOLDEN THREADS FC |
40 | B | M K SPORTING CLUB | 23-Dec-23 | 4:00 PM | KOVALAM FC |
41 | A | GOKULAM KERALA FC | 23-Dec-23 | 7:00 PM | ST JOSEPH COLLEGE |
42 | A | SAT TIRUR | 24-Dec-23 | 4:00 PM | FC AREEKODE |
43 | B | KERALA POLICE | 24-Dec-23 | 7:00 PM | KSEB |
44 | B | M K SPORTING CLUB | 27-Dec-23 | 4:00 PM | GOLDEN THREADS FC |
45 | A | LUCA SOCCER CLUB | 27-Dec-23 | 7:00 PM | KERALA UNITED FC |
46 | B | KOVALAM FC | 28-Dec-23 | 4:00 PM | KSEB |
47 | A | REAL MALABAR FC KONDOTTY | 28-Dec-23 | 7:00 PM | SAT TIRUR |
48 | A | FC AREEKODE | 29-Dec-23 | 4:00 PM | BASCO OTHUKUNGAL |
49 | B | PARAPPUR FC | 29-Dec-23 | 7:00 PM | KERALA POLICE |
50 | B | LIFFA | 30-Dec-23 | 4:00 PM | KERALA BLASTERS FC |
51 | A | GOKULAM KERALA FC | 30-Dec-23 | 7:00 PM | FC KERALA |
52 | B | SAI | 31-Dec-23 | 4:00 PM | MUTHOOT FA |
53 | A | REAL MALABAR FC KONDOTTY | 31-Dec-23 | 7:00 PM | KERALA UNITED FC |
- Paraguay vs Argentina: Live streaming, TV channel, kick-off time & where to watch 2026 World Cup qualifers
- Who is Irfan Yadwad? Indian football team's new call-up
- Venezuela vs Brazil: Live streaming, TV channel, kick-off time & where to watch 2026 World Cup qualifiers
- Will Lionel Messi play tonight for Argentina vs Paraguay in World Cup qualifier?
- France vs Israel: Live streaming, TV channel, kick-off time & where to watch Nations League 2024-25
- Petr Kratky highlights this Mumbai City FC player's performance against Kerala Blasters
- Mohun Bagan not be fined by AFC after recognising their case as 'Event of Force Majeure'
- How much bonus did Vinicius Jr miss out on after losing Ballon d'Or 2024 award?
- Mats Hummels' girlfriend: Meet Nicola Cavanis, her job, Instagram & more
- Ballon d'Or 2024: List of all award winners
- How many players from their home state/region does each ISL team have?
- Want to watch India live in action against Malaysia? Find out how
- Top 10 best football matches to watchout for in November International break
- How Manolo Marquez is trying to take Indian football team forward, Gurpreet Singh Sandhu reveals
- Gurpreet Singh Sandhu identifies three key players for success against Malaysia