U-17 AIFF Youth League: Fixtures, format and more
A total of 32 academies will participate in the U-17 AIFF Youth League.
The AIFF Youth League is scheduled to commence on the 13th of December 2023. This league will kick off with the U-17 category and will comprise a total of 32 academies. These academies were carefully selected from the first round of the AIFF Academy Accreditation process.
Three matches are scheduled to be played on the first day itself, where in the first match Mohun Bagan Super Giant will face United SC, in the second match Churchill Brothers will meet FC Goa and in the third game Parappur FC will take on Muthoot Football Academy.
Teams
Group A
Brothers Sports Association
Kenkre FC
Reliance Foundation Young Champs
The Oranje FC
Group B
East Bengal FC
Mohammedan Sporting Club
Mohun Bagan Super Giant
Odisha FC
Sports Odisha
United Sports Club
Group C
Corbett FC
Gandhinagar FC
Inter Kashi
K.R. Football Leaders Club
Minerva Academy FC
Shillong Lajong FC
Group D
Belgaum United Football Academy
Churchill Brothers FC Goa
Dempo Sports Club
FC Goa
Football Club Mangalore
Group E
Gokulam Kerala FC
Kerala Blasters FC
Muthoot Football Academy
Parappur FC
Snipers Football Club
Group F
Alchemy International FA
Bengaluru FC
Chennaiyin FC
FC Madras
Kickstart FC Karnataka
Group G
Bhaichung Bhutia Football Schools – Delhi
Bunkerhill FC
Delhi FC
Namdhari Sports Academy
Punjab FC
Sudeva Delhi FC
Group H
ARA FC
Baroda Football Academy
Rajasthan United FC
SAG Football Academy
Zinc Football Academy
Format
Venue
The games will be played at multiple venues across the nation.
Age Limit
Players born on or after January 1, 2006 are age-eligible for the 2023 U-17 AIFF Youth League.
Fixtures
Here is fixture for the U-17 AIFF Youth League 2023-24:
Sl No. | Team A | Team B | Date | Time | Venue |
1 | Mohun Bagan Super Giant | United Sports Club | 13-12-2023 | 11:00 AM | Mohun Bagan Ground |
2 | Churchill Brothers FC Goa | FC Goa | 13-12-2023 | 03:30 PM | Benaulim Football ground |
3 | Parappur FC | Muthoot Football Academy | 13-12-2023 | 05:00 PM | Thrissur Corporation Stadium , Thrissur, Kerala |
4 | East Bengal FC | Mohammedan Sporting Club | 14-12-2023 | 01:30 PM | Bibhutibhushan Bandyopadhyay Stadium, Barrackpore |
5 | Kenkre FC | The Oranje FC | 14-12-2023 | 12:00 AM | TBD |
6 | Odisha FC | Sports Odisha | 14-12-2023 | 12:00 AM | TBD |
7 | Mumbai City FC | Reliance Foundation Young Champs | 14-12-2023 | 03:00 PM | Cooperage Football Ground, Churchgate |
8 | Gokulam Kerala FC | Kerala Blasters Football Club | 14-12-2023 | 03:30 PM | EMS Corporation stadium, Calicut |
9 | belgaum United Football Academy | Football Club Mangalore | 15-12-2023 | 03:30 PM | Sporting planet sports complex, Belagaum |
10 | Mohun Bagan Super Giant | East Bengal FC | 16-12-2023 | 11:00 AM | Mohun Bagan Ground |
11 | Kerala Blasters Football Club | Parappur FC | 17-12-2023 | 09:00 AM | Panampilly Nagar. |
12 | Sports Odisha | Mohammedan Sporting Club | 17-12-2023 | 12:00 AM | TBD |
13 | Reliance Foundation Young Champs | Brothers Sports Association | 17-12-2023 | 05:30 PM | Reliance Corporate Park, Ghansoli |
14 | The Oranje FC | Mumbai City FC | 17-12-2023 | 03:00 PM | Cooperage Football Ground, Churchgate |
15 | Odisha FC | United Sports Club | 17-12-2023 | 12:00 AM | TBD |
16 | belgaum United Football Academy | Dempo Sports Club | 17-12-2023 | 03:30 PM | Sporting planet sports complex, Belagaum |
17 | FC Goa | Football Club Mangalore | 17-12-2023 | 03:45 PM | Monte de Guirim Football Ground |
18 | Snipers Football Club | Gokulam Kerala FC | 18-12-2023 | 09:00 AM | HAL, Bengaluru |
19 | Odisha FC | Mohammedan Sporting Club | 19-12-2023 | 12:00 AM | TBD |
20 | Dempo Sports Club | Football Club Mangalore | 20-12-2023 | 03:30 PM | Dempo Sports Club ground |
21 | belgaum United Football Academy | Churchill Brothers FC Goa | 20-12-2023 | 03:30 PM | Sporting planet sports complex, Belagaum |
22 | Reliance Foundation Young Champs | Kenkre FC | 20-12-2023 | 05:30 PM | Reliance Corporate Park, Ghansoli |
23 | Sports Odisha | Mohun Bagan Super Giant | 20-12-2023 | 12:00 AM | TBD |
24 | Brothers Sports Association | Mumbai City FC | 20-12-2023 | 03:30 PM | Barnes school and Junior College, Nashik |
25 | United Sports Club | East Bengal FC | 20-12-2023 | 02:30 PM | Kalyani Stadium |
26 | Muthoot Football Academy | Kerala Blasters Football Club | 20-12-2023 | 05:00 PM | Muthoot Football Academy, Mongam,Malappuram |
27 | Parappur FC | Snipers Football Club | 21-12-2023 | 04:00 PM | Thrissur Corporation Stadium , Thrissur, Kerala |
28 | Churchill Brothers FC Goa | Dempo Sports Club | 23-12-2023 | 08:00 AM | Benaulim Football ground |
29 | FC Goa | belgaum United Football Academy | 23-12-2023 | 03:45 PM | Monte de Guirim Football Ground |
30 | East Bengal FC | Sports Odisha | 23-12-2023 | 09:00 AM | Bibhutibhushan Bandyopadhyay Stadium, Barrackpore |
31 | Kerala Blasters Football Club | Snipers Football Club | 23-12-2023 | 09:00 AM | Panampilly Nagar. |
32 | Kenkre FC | Brothers Sports Association | 23-12-2023 | 12:00 AM | TBD |
33 | The Oranje FC | Reliance Foundation Young Champs | 23-12-2023 | 03:00 PM | Cooperage Football Ground, Churchgate |
34 | Odisha FC | Mohun Bagan Super Giant | 23-12-2023 | 02:30 PM | Capital Ground, Bhubaneshwar |
35 | Muthoot Football Academy | Gokulam Kerala FC | 23-12-2023 | 05:00 PM | Muthoot Football Academy, Mongam,Malappuram |
36 | Mohammedan Sporting Club | United Sports Club | 23-12-2023 | 02:30 PM | Mohammedan SC Ground |
37 | United Sports Club | Sports Odisha | 04-01-2024 | 02:30 PM | Kalyani Stadium |
38 | Mohun Bagan Super Giant | Mohammedan Sporting Club | 04-01-2024 | 11:00 AM | Mohun Bagan Ground |
39 | East Bengal FC | Odisha FC | 04-01-2024 | 01:30 PM | Bibhutibhushan Bandyopadhyay Stadium, Barrackpore |
40 | Football Club Mangalore | Churchill Brothers FC Goa | 06-01-2024 | 03:30 PM | Yenepoya University ground |
41 | East Bengal FC | United Sports Club | 06-01-2024 | 01:30 PM | Bibhutibhushan Bandyopadhyay Stadium, Barrackpore |
42 | Mumbai City FC | Kenkre FC | 06-01-2024 | 03:00 PM | Cooperage Football Ground, Churchgate |
43 | Muthoot Football Academy | Snipers Football Club | 07-01-2024 | 05:00 PM | Muthoot Football Academy, Mongam,Malappuram |
44 | Mohammedan Sporting Club | Odisha FC | 07-01-2024 | 02:30 PM | Mohammedan SC Ground |
45 | Mohun Bagan Super Giant | Sports Odisha | 07-01-2024 | 11:00 AM | Mohun Bagan Ground |
46 | Gokulam Kerala FC | Parappur FC | 07-01-2024 | 03:30 PM | Calicut Corporation stadium |
47 | Dempo Sports Club | FC Goa | 07-01-2024 | 03:30 PM | Dempo Sports Club Ground |
48 | Brothers Sports Association | The Oranje FC | 07-01-2024 | 03:30 PM | Barnes school and Junior College, Nashik |
49 | Mohammedan Sporting Club | Sports Odisha | 09-01-2024 | 02:30 PM | Mohammedan SC Ground |
50 | East Bengal FC | Mohun Bagan Super Giant | 09-01-2024 | 01:30 PM | Bibhutibhushan Bandyopadhyay Stadium, Barrackpore |
51 | Gokulam Kerala FC | Snipers Football Club | 10-01-2024 | 09:00 AM | Calicut Corporation Stadium |
52 | Brothers Sports Association | Reliance Foundation Young Champs | 10-01-2024 | 03:30 PM | Barnes school and Junior College, Nashik |
53 | United Sports Club | Odisha FC | 10-01-2024 | 02:30 PM | Kalyani Stadium |
54 | Dempo Sports Club | belgaum United Football Academy | 10-01-2024 | 03:30 PM | Dempo Sports Club Ground |
55 | Football Club Mangalore | FC Goa | 11-01-2024 | 03:30 PM | Yenepoya University Ground |
56 | Parappur FC | Kerala Blasters Football Club | 11-01-2024 | 04:00 PM | Thrissur Corporation Stadium , Thrissur, Kerala |
57 | Mumbai City FC | The Oranje FC | 11-01-2024 | 03:00 PM | Cooperage Football Ground, Churchgate |
58 | The Oranje FC | Kenkre FC | 13-01-2024 | 03:00 PM | Cooperage Football Ground, Churchgate |
59 | Sports Odisha | United Sports Club | 13-01-2024 | 12:00 AM | TBD |
60 | Kerala Blasters Football Club | Muthoot Football Academy | 13-01-2024 | 09:00 AM | Panampilly Nagar. |
61 | Football Club Mangalore | belgaum United Football Academy | 14-01-2024 | 03:30 PM | Yenepoya University Ground |
62 | Snipers Football Club | Parappur FC | 14-01-2024 | 09:00 AM | HAL, Bengaluru |
63 | Mohammedan Sporting Club | Mohun Bagan Super Giant | 14-01-2024 | 02:30 PM | Mohammedan SC Ground |
64 | FC Goa | Churchill Brothers FC Goa | 14-01-2024 | 03:45 PM | Monte de Guirim Football Ground |
65 | Odisha FC | East Bengal FC | 14-01-2024 | 12:00 AM | TBD |
66 | Reliance Foundation Young Champs | Mumbai City FC | 14-01-2024 | 05:30 PM | Reliance Corporate Park, Ghansoli |
67 | Sports Odisha | East Bengal FC | 16-01-2024 | 12:00 AM | TBD |
68 | United Sports Club | Mohammedan Sporting Club | 17-01-2024 | 02:30 PM | Kalyani Stadium |
69 | Parappur FC | Gokulam Kerala FC | 17-01-2024 | 04:00 PM | Thrissur Corporation Stadium , Thrissur, Kerala |
70 | Mumbai City FC | Brothers Sports Association | 17-01-2024 | 03:00 PM | Cooperage Football Ground, Churchgate |
71 | Football Club Mangalore | Dempo Sports Club | 17-01-2024 | 03:30 PM | Yenepoya University ground |
72 | Mohun Bagan Super Giant | Odisha FC | 17-01-2024 | 11:00 AM | Mohun Bagan Ground |
73 | Snipers Football Club | Muthoot Football Academy | 18-01-2024 | 09:00 AM | HAL, Bengaluru |
74 | Churchill Brothers FC Goa | belgaum United Football Academy | 18-01-2024 | 03:30 PM | Benaulim Football Ground |
75 | Kenkre FC | Reliance Foundation Young Champs | 18-01-2024 | 12:00 AM | TBD |
76 | United Sports Club | Mohun Bagan Super Giant | 20-01-2024 | 02:30 PM | Kalyani Stadium |
77 | Snipers Football Club | Kerala Blasters Football Club | 20-01-2024 | 03:00 PM | HAL, Bengaluru |
78 | belgaum United Football Academy | FC Goa | 20-01-2024 | 03:30 PM | Sporting Planet Sports Complex, Belagaum |
79 | Sports Odisha | Odisha FC | 21-01-2024 | 12:00 AM | TBD |
80 | Brothers Sports Association | Kenkre FC | 21-01-2024 | 03:30 PM | Barnes school and Junior College, Nashik |
81 | Dempo Sports Club | Churchill Brothers FC Goa | 21-01-2024 | 03:30 PM | Dempo Sports Club ground |
82 | Mohammedan Sporting Club | East Bengal FC | 21-01-2024 | 02:30 PM | Mohammedan SC |
83 | Reliance Foundation Young Champs | The Oranje FC | 21-01-2024 | 05:30 PM | Reliance Corporate Park, Ghansoli |
84 | Gokulam Kerala FC | Muthoot Football Academy | 21-01-2024 | 03:30 PM | Calicut Corporation Stadium |
85 | Churchill Brothers FC Goa | Football Club Mangalore | 24-01-2024 | 03:30 PM | Benaulim Football Ground |
86 | Kenkre FC | Mumbai City FC | 24-01-2024 | 12:00 AM | TBD |
87 | Muthoot Football Academy | Parappur FC | 24-01-2024 | 05:00 PM | Muthoot Football Academy, Mongam,Malappuram |
88 | FC Goa | Dempo Sports Club | 25-01-2024 | 03:45 PM | Monte de Guirim Football Ground |
89 | The Oranje FC | Brothers Sports Association | 25-01-2024 | 03:00 PM | Cooperage Football Ground, Churchgate |
90 | Kerala Blasters Football Club | Gokulam Kerala FC | 25-01-2024 | 09:00 AM | Panampilly Nagar |
For more updates, follow Khel Now on Facebook, Twitter, Instagram, Youtube; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram.
- Ashutosh Mehta on ISL comeback, national team call-up, relationship with Khalid Jamil & more
- Petr Kratky highlights this Mumbai City FC player's performance against Kerala Blasters
- Mohun Bagan not be fined by AFC after recognising their case as 'Event of Force Majeure'
- How much bonus did Vinicius Jr miss out on after losing Ballon d'Or 2024 award?
- Mats Hummels' girlfriend: Meet Nicola Cavanis, her job, Instagram & more