UEFA Champions League Points Table
TEAM | P | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|
![]() Liverpool | 8 | 7 | 1 | 0 | 17 | 5 | 12 | 21 |
![]() Barcelona | 8 | 6 | 1 | 1 | 28 | 13 | 15 | 19 |
![]() Arsenal | 8 | 6 | 1 | 1 | 16 | 3 | 13 | 19 |
![]() Inter | 8 | 6 | 1 | 1 | 11 | 1 | 10 | 19 |
![]() Atletico | 8 | 6 | 2 | 0 | 20 | 12 | 8 | 18 |
![]() Leverkusen | 8 | 5 | 2 | 1 | 15 | 7 | 8 | 16 |
![]() Lille | 8 | 5 | 2 | 1 | 17 | 10 | 7 | 16 |
![]() Aston Villa | 8 | 5 | 2 | 1 | 13 | 6 | 7 | 16 |
![]() Atalanta | 8 | 4 | 1 | 3 | 20 | 6 | 14 | 15 |
![]() Dortmund | 8 | 5 | 3 | 0 | 22 | 12 | 10 | 15 |
![]() Real Madrid | 8 | 5 | 3 | 0 | 20 | 12 | 8 | 15 |
![]() Bayern Munich | 8 | 5 | 3 | 0 | 20 | 12 | 8 | 15 |
![]() Milan | 8 | 5 | 3 | 0 | 14 | 11 | 3 | 15 |
![]() Eindhoven | 8 | 4 | 2 | 2 | 16 | 12 | 4 | 14 |
![]() PSG | 8 | 4 | 3 | 1 | 14 | 9 | 5 | 13 |
![]() SL Benfica | 8 | 4 | 3 | 1 | 16 | 12 | 4 | 13 |
![]() Monaco | 8 | 4 | 3 | 1 | 13 | 13 | 0 | 13 |
![]() Stade Brest 29 | 8 | 4 | 3 | 1 | 10 | 11 | -1 | 13 |
![]() Feyenoord | 8 | 4 | 3 | 1 | 18 | 21 | -3 | 13 |
![]() Juventus | 8 | 3 | 2 | 3 | 9 | 7 | 2 | 12 |
![]() Celtic | 8 | 3 | 2 | 3 | 13 | 14 | -1 | 12 |
![]() Man City | 8 | 3 | 3 | 2 | 18 | 14 | 4 | 11 |
![]() Sporting Lisbon | 8 | 3 | 3 | 2 | 13 | 12 | 1 | 11 |
![]() Club Brugge | 8 | 3 | 3 | 2 | 7 | 11 | -4 | 11 |
![]() Dinamo Zagreb | 8 | 3 | 3 | 2 | 12 | 19 | -7 | 11 |
![]() Stuttgart | 8 | 3 | 4 | 1 | 13 | 17 | -4 | 10 |
![]() Shakhtar | 8 | 2 | 5 | 1 | 8 | 16 | -8 | 7 |
![]() Bologna | 8 | 1 | 4 | 3 | 4 | 9 | -5 | 6 |
![]() Crvena Zvezda | 8 | 2 | 6 | 0 | 13 | 22 | -9 | 6 |
![]() Sturm Graz | 8 | 2 | 6 | 0 | 5 | 14 | -9 | 6 |
![]() Sparta Prague | 8 | 1 | 6 | 1 | 7 | 21 | -14 | 4 |
![]() Leipzig | 8 | 1 | 7 | 0 | 8 | 15 | -7 | 3 |
![]() Girona | 8 | 1 | 7 | 0 | 5 | 13 | -8 | 3 |
![]() Salzburg | 8 | 1 | 7 | 0 | 5 | 27 | -22 | 3 |
![]() Slovan Bratislava | 8 | 0 | 8 | 0 | 7 | 27 | -20 | 0 |
![]() Young Boys | 8 | 0 | 8 | 0 | 3 | 24 | -21 | 0 |
UEFA Champions League News
Most Clean Sheet
View Full StatsPlayer | APPS | Clean Sheet | Mins Played |
---|---|---|---|
![]() Denes Dibusz | 4 | 1 | 360 |
![]() Elias Rafn Olafsson | 4 | 1 | 360 |
![]() Lucas Chevalier | 3 | 1 | 300 |
![]() Janis Blaswich | 4 | 1 | 360 |
![]() Peter Vindahl | 1 | 1 | 90 |
Most Goals
View Full StatsTeam | Goals | GP |
---|---|---|
![]() Barcelona | 11 | 10 |
![]() B. Munich | 10 | 11 |
![]() Dortmund | 10 | 12 |
![]() Lille | 9 | 14 |
![]() Man City | 8 | 9 |