Wimbledon 2026 payouts: How much did Linda Noskova, Karolina Muchova, Coco Gauff & others earn in prize money?
Linda Noskova is the youngest women’s singles champion at Wimbledon since 2011
Linda Noskova etched her name into Wimbledon history by defeating compatriot Karolina Muchova 6-2, 5-7, 6-3 to capture her maiden Grand Slam title.
The 21-year-old became the youngest women’s singles champion at the All England Club since Petra Kvitová in 2011, capping off a sensational grass-court season that also included the Berlin Open title.
After letting a second-set lead slip away (where Noskova held five match points), the young Czech held her nerve in the decider to convert her sixth championship point and lift the prestigious Venus Rosewater Dish.
Related: List of records created by Linda Noskova with her 2026 Wimbledon triumph
The victory also extended Czech Republic’s remarkable legacy in women’s tennis, with Noskova becoming the third Czech player in four years to win Wimbledon after Markéta Vondroušová (2023) and Barbora Krejčíková (2024).
Her triumph ensured that Wimbledon crowned a different women’s singles champion for the ninth consecutive completed edition, underlining the depth and competitiveness of the modern WTA Tour.
For Karolina Muchova, this was a second Grand Slam final loss, and a tough pill to swallow, as she entered the match as the favourite.
The momentum seemed to be in her side after the second set, but she was eventually outplayed by her opponent.
The major favorites in Aryna Sabalenka, Elena Rybakina and defending champion Iga Swiatek, all failed to enter the second week of the competition, once again highlighting the depth and quality in women’s tennis.
WTA Wimbledon Championships 2026 prize money breakdown
Catch Every Update, Anytime, Anywhere
Singles
| Round | Prize Money (USD) | Players |
|---|---|---|
| Champion | $4,752,000 | Linda Noskova |
| Finalist | $2,376,000 | Karolina Muchova |
| Semi-finalists | $1,188,000 | Coco Gauff, Marta Kostyuk |
| Quarter-finalists | $633,600 | Jessica Pegula, Jasmine Paolini, Naomi Osaka, Elise Mertens |
| Round of 16 | $396,000 | Aryna Sabalenka, Belinda Bencic, Iva Jovic, Marie Bouzková, Madison Keys, Alexandra Eala, Barbora Krejcikova, Ashlyn Krueger |
| Round of 32 | $244,200 | Elena Rybakina, Iga Swiatek, Amanda Anisimova, Sorana Cîrstea, Ekaterina Alexandrova, Anna Kalinskaya, Emma Navarro, Nikola Bartunkova, Jessica Bouzas Maneiro, Maria Sakkari, Liudmila Samsonova, Jelena Ostapenko, Daria Kasatkina |
| Round of 64 | $166,320 | McCartney Kessler, Janice Tjen, Antonia Ruzic, Mirra Andreeva, Diana Shnaider, Kateřina Siniaková, Anastasia Gasanova, Alycia Parks, Dayana Yastremska, Tatjana Maria, Xinyu Wang, Solana Sierra, Diane Parry, Maya Joint, Sofia Kenin, Caty McNally |
| Round of 128 | $105,600 | Teodora Kostovic, Oleksandra Oliynykova, Harriet Dart, Darja Semenistaja, Leylah Fernandez, Mimi Xu, Emiliana Arango, Elsa Jacquemot, Anastasia Zakharova, Bianca Andreescu, Elina Svitolina, Maja Chwalińska, Clara Tauson, Ann Li, Anastasia Potapova, Donna Vekić, Serena Williams, Robin Montgomery, Iryna Shymanovich, Anhelina Kalinina, Renata Zarazua, Tereza Valentova, Taylor Townsend, Lina Gjorcheska, Petra Marcinko, Irina-Camelia Begu, Kayla Day, Sara Bejlek |
Doubles
| Round | Prize Money (USD) | Players |
|---|---|---|
| Winner | $1,003,200 | Kristina Mladenovic / Guo Hanyu |
| Finalist | $501,600 | Gabriela Dabrowski / Luisa Stefani |
| Semi-finalist | $250,800 | Liang En-shuo / Shuko Aoyama, Jiang Xinyu / Xu Yifan |
| Quarter-finalist | $125,400 | Kateřina Siniaková / Taylor Townsend, Ellen Perez / Demi Schuurs, Anna Sisková / Katarzyna Piter, Ingrid Neel / Giuliana Olmos |
| Round of 16 | $23,760 | Anna Danilina / Aleksandra Krunić, Laura Siegemund / Vera Zvonareva, Storm Hunter / Caty McNally, Asia Muhammad / Fanny Stollár |
| Round of 32 | $38,280 | Elise Mertens / Zhang Shuai, Sofia Kenin / Jeļena Ostapenko, Lyudmyla Kichenok / Desirae Krawczyk, Ulrikke Eikeri / Quinn Gleason |
| Round of 64 | $23,760 | Nicole Melichar-Martinez / Erin Routliffe, Jodie Burrage / Mika Stojsavljević, Harriet Dart / Maia Lumsden, Olivia Nicholls / Tereza Mihalíková, Katie Boulter / Heather Watson, Alicja Rajecki / Millie Brooks, Chan Hao-ching / Clara Tauson, Anastasia Potapova / Kristina Tagger, McCartney Kessler / Diana Shnaider |
How much did champion Linda Noskova earn in prize money at Wimbledon 2026?
Newly crowned champion Noskova pocketed $4,752,000 [Rs 45.43 crore] from the Grass-court Grand Slam event.
How much did runner-up Karolina Muchova earn in prize money from Wimbledon 2026?
Losing finalist Karolina Muchova bagged $2,376,000 [Rs 22.71 crore] in prize money from the event.
How much did doubles champions Kristina Mladenovic and Guo Hanyu earn in prize money from Wimbledon 2026?
The pair earned $1,003,200 [Rs 9.59 crore] as cash rewards from the Grand Slam event.
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram
