Advertisement
Player | APPS | Mins Played | Clean Sheet |
---|---|---|---|
![]() Denes Dibusz | 4 | 360 | 1 |
![]() Elias Rafn Olafsson | 4 | 360 | 1 |
![]() Lucas Chevalier | 3 | 300 | 1 |
![]() Janis Blaswich | 4 | 360 | 1 |
![]() Peter Vindahl | 1 | 90 | 1 |
![]() Marvin Keller | 2 | 148 | 1 |
![]() Dominik Livakovic | 3 | 300 | 0 |
![]() Connor Roberts | 2 | 180 | 0 |
![]() Amir Saipi | 1 | 90 | 0 |
![]() Lars Unnerstall | 2 | 180 | 0 |
![]() Marko Ilic | 1 | 90 | 0 |
![]() Antonin Kinsky | 2 | 180 | 0 |
![]() David von Ballmoos | 1 | 32 | 0 |
![]() Nikita Haikin | 1 | 90 | 0 |
![]() Gunay Guvenc | 2 | 56 | 0 |
![]() Fernando Muslera | 1 | 45 | 0 |
![]() Johan Dahlin | 2 | 180 | 0 |
![]() Fabijan Buntic | 1 | 90 | 0 |
![]() Dominik Takac | 1 | 90 | 0 |
![]() Mateusz Kochalski | 1 | 90 | 0 |
UEFA Champions League News
Points Table
View Full TableTEAM | P | W | L | D | PTS |
---|---|---|---|---|---|
![]() Liverpool | 8 | 7 | 1 | 0 | 21 |
![]() Barcelona | 8 | 6 | 1 | 1 | 19 |
![]() Arsenal | 8 | 6 | 1 | 1 | 19 |
![]() Inter | 8 | 6 | 1 | 1 | 19 |
![]() Atletico | 8 | 6 | 2 | 0 | 18 |
Advertisement