Advertisement
Point Table
| Team | Matches | Wins | Draws | Losses | PTS | GA | GF | GD |
|---|---|---|---|---|---|---|---|---|
Group A | ||||||||
| 3 | 2 | 1 | 0 | 7 | 2 | 8 | 6 | |
| 3 | 1 | 2 | 0 | 5 | 3 | 5 | 2 | |
| 3 | 1 | 0 | 2 | 3 | 5 | 2 | -3 | |
| 3 | 0 | 1 | 2 | 1 | 7 | 2 | -5 | |
Group B | ||||||||
| 3 | 3 | 0 | 0 | 9 | 0 | 5 | 5 | |
| 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | |
| 3 | 0 | 2 | 1 | 2 | 6 | 3 | -3 | |
| 3 | 0 | 1 | 2 | 1 | 5 | 3 | -2 | |
Group C | ||||||||
| 3 | 1 | 2 | 0 | 5 | 1 | 2 | 1 | |
| 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | |
| 3 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | |
| 3 | 0 | 2 | 1 | 2 | 2 | 1 | -1 | |
Group D | ||||||||
| 3 | 2 | 0 | 1 | 6 | 4 | 6 | 2 | |
| 3 | 1 | 2 | 0 | 5 | 1 | 2 | 1 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 6 | 3 | -3 | |
Group E | ||||||||
| 3 | 1 | 1 | 1 | 4 | 3 | 4 | 1 | |
| 3 | 1 | 1 | 1 | 4 | 1 | 2 | 1 | |
| 3 | 1 | 1 | 1 | 4 | 3 | 3 | 0 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 2 | -2 | |
Group F | ||||||||
| 3 | 2 | 0 | 1 | 6 | 3 | 5 | 2 | |
| 3 | 2 | 0 | 1 | 6 | 5 | 5 | 0 | |
| 3 | 1 | 1 | 1 | 4 | 4 | 4 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 5 | 3 | -2 |
Top UEFA Euro Cup News
Advertisement


