Badminton players with most prize money won in 2023
(Courtesy : @ViktorAxelsen/Twitter)
Viktor Axelsen is at top of the pile.
The 2023 badminton season has come to an end with the successful completion of BWF World Tour Finals. With this the prize money for the entire season is calculated and the players to have won highest prize money are mostly from China, Denmark, Japan, and South Korea. These four nations have a rich legacy of producing some of the finest badminton players ever, and they remain the dominant forces in the global arena.
Viktor Axelsen from Denmark tops the list with $645,095. The Danish international is currently the world no.1 in men’s singles category. He has been consistent throughout the year, winning several titles on the BWF World Tour. He won three Super 1000 titles: Malaysia Open, Indonesia Open, and China Open and also won the European Games gold medal for the first time.
An Se-young from South Korea is close behind with a prize money of $628,020. She is the world’s number one women’s singles player and the first Korean woman to win the World Championships title since 1996. She has also won eight BWF World Tour titles, including two Super 1000 events.
Satwiksairaj Rankireddy and Chirag Shetty are the only Indians on the list of top-50. The duo have earned $109,672 together. The pair created history by winning India’s first Asian Games gold and also became the first pair to win Asian Badminton Championships. They started their remarkable run in 2023 by clinching their first BWF World Tour title at the Swiss Open, followed by their Asian Championships gold medal.
Tai Tzu-Ying from Taiwan, who recently clinched her fourth BWF World Tour Finals also makes it to the list. The Taiwanese player has collected US$367,450 this season.
Here is a list of top 50 Players with most prize money this season
Rank | Name | Country | Earnings |
---|---|---|---|
1 | Viktor Axelsen | Denmark | US$645,095 |
2 | An Se-young | South Korea | US$628,020 |
3 | Chen Yufei | China | US$469,225 |
4 | Seo Seung-jae | South Korea | US$375,455 |
5 | Tai Tzu-ying | Taiwan | US$367,450 |
6 | Akane Yamaguchi | Japan | US$358,690 |
7 | Chen Qing Chen | China | US$351,733 |
8 | Jia Yifan | China | US$351,733 |
9 | Zheng Siwei | China | US$342,750 |
10 | Huang Yaqiong | China | US$342,750 |
11 | Wang Chang | China | US$270,911 |
12 | Liang Weikeng | China | US$270,911 |
13 | Jonatan Christie | Indonesia | US$260,335 |
14 | Carolina Marin | Spain | US$257,335 |
15 | Shi Yuqi | China | US$238,610 |
16 | Baek Ha-na | South Korea | US$233,616 |
17 | Huang Dongping | China | US$226,973 |
18 | Li Shifeng | China | US$226,525 |
19 | Lee So-hee | South Korea | US$213,322 |
20 | Feng Yan Zhe | China | US$210,322 |
21 | Kodai Naraoka | Japan | US$209,185 |
22 | Kang Min-hyuk | South Korea | US$193,384 |
23 | Anthony Ginting | Indonesia | US$182,350 |
24 | Chae Yu-jung | South Korea | US$182,071 |
25 | Han Yue | China | US$171,605 |
26 | Yuta Watanabe | Japan | US$170,509 |
27 | Arisa Higashino | Japan | US$170,509 |
28 | Anders Antonsen | Denmark | US$167,880 |
29 | Nami Matsuyama | Japan | US$162,966 |
30 | Chiharu Shida | Japan | US$162,966 |
31 | Kunlavut Vitidsarn | Thailand | US$162,250 |
32 | Fajar Alfian | Indonesia | US$157,781 |
33 | Rian Ardianto | Indonesia | US$157,781 |
34 | Kin So-yeong | South Korea | US$147,299 |
35 | Kong Hee-yong | South Korea | US$147,299 |
36 | Liu Shengshu | China | US$142,009 |
37 | Gregoria Tunjung | Indonesia | US$141,560 |
38 | Aaron Chia | Malaysia | US$132,011 |
39 | Soh Wooi Yik | Malaysia | US$132,011 |
40 | Wang Hong Yang | China | US$131,430 |
41 | Tan Ning | China | US$131,430 |
42 | Kim Astrup | Denmark | US$122,444 |
43 | Anders Rasmussen | Denmark | US$122,444 |
44 | Jeong Na-eun | South Korea | US$123,362 |
45 | Kenta Nishimoto | Japan | US$119,660 |
46 | Beiwan Zhang | USA | US$119,020 |
47 | He Bing Jiao | China | US$116,310 |
48 | Lee Zii Jia | Malaysia | US$109,805 |
49 | Satwik Rankireddy | India | US$109,672 |
50 | Chirag Shetty | India | US$109,672 |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram
- Lee Zii Jia qualifies for BWF World Tour Finals 2024
- Badminton: Lakshya Sen vs Lee Zii Jia last five meetings, head-to-head
- BWF Japan Masters 2024: Updated schedule, fixtures, results, live streaming details
- Putri Kusuma Wardani achieves career-best position; India's PV Sindhu suffers drop in latest BWF rankings
- Japan Masters 2024: Full list of players who have withdrawn from BWF 500 tournament
- BWF Japan Masters 2024: Updated schedule, fixtures, results, live streaming details
- Full list of players who have qualified for BWF World Tour Finals 2024
- BWF Japan Masters 2024: Live streaming, TV channel, where and how to watch?
- What has gone wrong with Lakshya Sen's form post Olympics?
- Indian Sports Calendar November 2024: Hockey ACT, FIBA Asia Cup Qualifiers, ATP Finals, India's tour of South Africa and more