Advertisement
Player Information
Full Name
Nitish Kumar Reddy
Date of Birth
26 May 2003
Nationality
India
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 16 | 1 | 396 | 114 | 26.4 | 691 | 57.3 | 1 | 0 | 40 | 10 | 5 | 0 |
| ODI | 5 | 4 | 1 | 100 | 53 | 33.33 | 99 | 101.01 | 0 | 1 | 3 | 5 | 1 | 0 |
| T20I | 4 | 3 | 1 | 90 | 74 | 45 | 50 | 180 | 0 | 1 | 4 | 8 | 2 | 0 |
| T20 | 54 | 45 | 9 | 1039 | 76 | 28.86 | 738 | 140.78 | 0 | 4 | 69 | 59 | 30 | 0 |
| List A | 34 | 25 | 6 | 679 | 60 | 35.73 | 688 | 98.69 | 0 | 6 | 42 | 31 | 17 | 0 |
| First Class | 38 | 64 | 5 | 1485 | 159 | 25.16 | 2645 | 56.14 | 2 | 4 | 163 | 31 | 22 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 10 | 15 | 516 | 86 | 366 | 8 | 2/32 | 3/82 | 4.25 | 45.75 | 64.5 | 0 | 0 | 0 |
| ODI | 5 | 5 | 115 | 19.1 | 137 | 2 | 2/31 | 2/31 | 7.14 | 68.5 | 57.5 | 0 | 0 | 0 |
| T20I | 4 | 3 | 54 | 9 | 71 | 3 | 2/23 | 2/23 | 7.88 | 23.66 | 18 | 0 | 0 | 0 |
| T20 | 54 | 34 | 457 | 76.1 | 764 | 22 | 3/17 | 3/17 | 10.03 | 34.72 | 20.7 | 0 | 0 | 0 |
| List A | 34 | 31 | 993 | 165.3 | 988 | 23 | 3/23 | 3/23 | 5.96 | 42.95 | 43.1 | 0 | 0 | 0 |
| First Class | 38 | 64 | 3787 | 631.1 | 2157 | 70 | 5/53 | 8/119 | 3.41 | 30.81 | 54.1 | 3 | 2 | 0 |
