Advertisement
ACC Men's U19 Asia Cup
0 Followers
Overview
Name
ACC Men's U19 Asia Cup
Abbreviation
ACC Mens
Category
INTERNATIONAL
Points Table
Group A
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | India Under-19s | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Nepal Under-19s | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Pakistan Under-19s | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | United Arab Emirates Under-19s | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Afghanistan Under-19s | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bangladesh Under-19s | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Malaysia Under-19s | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Sri Lanka Under-19s | 0 | 0 | 0 | 0 | 0 | 0 |
Latest News
Trending Articles
Editor Picks
Advertisement