Advertisement
ECB Women's One-Day Cup
0 Followers
Overview
Name
ECB Women's One-Day Cup
Abbreviation
ECB Women's ODD
Category
WOMEN
Points Table
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | The Blaze Women | 13 | 11 | 2 | 0 | +0.778 | 51 | W W W L W |
| 2 | Hampshire Women | 14 | 10 | 3 | 1 | +0.609 | 42 | W L W W W |
| 3 | Warwickshire Women | 14 | 7 | 6 | 1 | -0.171 | 28 | W L W L L |
| 4 | Somerset Women | 12 | 6 | 6 | 0 | +0.169 | 27 | W W W W L |
| 5 | Surrey Women | 12 | 6 | 6 | 0 | -0.026 | 26 | L W L L L |
| 6 | Durham Women | 14 | 5 | 8 | 1 | -0.507 | 24 | L L L W L |
| 7 | Lancashire Women | 12 | 5 | 7 | 0 | +0.455 | 23 | W W W W L |
| 8 | Yorkshire Women | 12 | 3 | 8 | 1 | -0.340 | 16 | L L L L W |
| 9 | Essex Women | 13 | 3 | 10 | 0 | -0.849 | 12 | L L L L L |
Latest News
Editor Picks
Advertisement