Advertisement
CSA Pro T20 Cup
0 Followers
Overview
Name
CSA Pro T20 Cup
Abbreviation
CSA Pro T20 Cup
Category
DOMESTIC
Points Table
Group A
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Dolphins | 3 | 2 | 1 | 0 | +2.860 | 10 | W W L |
| 2 | North West Dragons | 3 | 2 | 1 | 0 | +0.614 | 9 | W L W |
| 3 | South Western Districts | 2 | 2 | 0 | 0 | +1.149 | 8 | W W |
| 4 | Warriors | 3 | 1 | 1 | 1 | -0.059 | 7 | N W L |
| 5 | Lions | 3 | 1 | 1 | 1 | -0.020 | 6 | N L W |
| 6 | Border | 3 | 1 | 1 | 1 | -0.650 | 6 | L W N |
| 7 | Northern Cape | 2 | 0 | 1 | 1 | -5.200 | 2 | L N N |
| 8 | Limpopo | 3 | 0 | 3 | 0 | -1.679 | 0 | L L L N |
Group B
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Titans | 3 | 3 | 0 | 0 | +4.673 | 14 | W W W |
| 2 | Boland | 2 | 2 | 0 | 0 | +1.600 | 9 | W W |
| 3 | Western Province | 3 | 2 | 1 | 0 | -0.713 | 8 | W W L |
| 4 | Mpumalanga Rhinos | 3 | 1 | 1 | 1 | +0.160 | 6 | W N L |
| 5 | Eastern Storm | 1 | 0 | 0 | 1 | 0 | 2 | N |
| 6 | South Africa Emerging | 2 | 0 | 1 | 1 | -0.469 | 2 | L N |
| 7 | KwaZulu-Natal Inland | 3 | 0 | 2 | 1 | -2.000 | 2 | L L N |
| 8 | Knights | 3 | 0 | 3 | 0 | -2.156 | 0 | L L L |
Latest News
Trending Articles
Editor Picks
Advertisement