Advertisement
Metro Bank One Day Cup
0 Followers
Overview
Name
Metro Bank One Day Cup
Abbreviation
EODC
Category
DOMESTIC
Season 2026
Group A
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottinghamshire | 1 | 1 | 0 | 0 | +0.639 | 4 | W |
| 2 | Surrey | 1 | 1 | 0 | 0 | +0.379 | 4 | W |
| 3 | Northamptonshire | 1 | 1 | 0 | 0 | +0.212 | 4 | W |
| 4 | Gloucestershire | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Leicestershire | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kent | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Warwickshire | 1 | 0 | 1 | 0 | -0.212 | 0 | L |
| 8 | Lancashire | 1 | 0 | 1 | 0 | -0.379 | 0 | L |
| 9 | Somerset | 1 | 0 | 1 | 0 | -0.639 | 0 | L |
Group B
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Hampshire | 1 | 1 | 0 | 0 | +1.000 | 4 | W |
| 2 | Middlesex | 1 | 1 | 0 | 0 | +0.820 | 4 | W |
| 3 | Durham | 1 | 1 | 0 | 0 | +0.107 | 4 | W |
| 4 | Sussex | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Worcestershire | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Glamorgan | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Derbyshire | 1 | 0 | 1 | 0 | -0.107 | 0 | L |
| 8 | Essex | 1 | 0 | 1 | 0 | -0.820 | 0 | L |
| 9 | Yorkshire | 1 | 0 | 1 | 0 | -1.000 | 0 | L |
Latest News
- BPH vs TRT Live streaming details, when & how to watch Match 4 of The Hundred 2026
- Major update on Hardik Pandya’s fitness & preparations for ICC Cricket World Cup 2027
- Which TV channel will broadcast second ZIM vs IND T20I in India?
- Not Harry Brook! Joe Root set to become England Test captain again; Know here
- List of Indian players who will miss West Indies ODIs due to Asian Games 2026
Trending Articles
Editor Picks
- Top 5 youngest half-centurions for India in international cricket ft. Vaibhav Sooryavanshi
- India’s strongest playing XI vs Zimbabwe for first ZIM vs IND T20I - Predicted
- Top 5 Indian batsmen with most centuries in ODI cricket
- All centuries Rohit Sharma scored in international cricket
- Top 5 batsmen with most 150+ scores in ODI cricket ft. Rohit Sharma, Virat Kohli
Advertisement