Player Information
Virat Kohli
5 Nov 1988
India
Batsman
Right Hand Bat
Right Arm Medium
Cricket
About
Virat Kohli, born on November 5, 1988, is a renowned Indian cricketer, a former captain of the Indian national cricket team, and a right-handed batsman who currently plays for Royal Challengers Bangalore in the IPL and for Delhi in Indian domestic cricket. He is widely regarded as one of the greatest batsmen in cricket history and holds multiple records, including the highest run-scorer in T20 internationals and the IPL. In 2020, the International Cricket Council named him the male cricketer of the decade. Kohli has been instrumental in India's triumphs, including leading the team to victory in the 2011 World Cup and the 2013 Champions Trophy.
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 123 | 210 | 13 | 9230 | 254 | 46.85 | 16608 | 55.57 | 30 | 31 | 1027 | 30 | 121 | 0 |
| ODI | 314 | 302 | 47 | 14941 | 183 | 58.59 | 15903 | 93.95 | 54 | 79 | 1389 | 171 | 169 | 0 |
| T20I | 125 | 117 | 31 | 4188 | 122 | 48.69 | 3056 | 137.04 | 1 | 38 | 369 | 124 | 54 | 0 |
| T20 | 430 | 413 | 78 | 14218 | 122 | 42.44 | 10463 | 135.88 | 10 | 110 | 1283 | 460 | 194 | 0 |
| List A | 350 | 337 | 50 | 16591 | 183 | 57.8 | 17601 | 94.26 | 59 | 88 | 1580 | 199 | 189 | 0 |
| First Class | 156 | 259 | 20 | 11485 | 254 | 48.05 | 20526 | 55.95 | 37 | 39 | 1341 | 45 | 152 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 123 | 11 | 175 | 29.1 | 84 | 0 | - | - | 2.88 | 0 | 0 | 0 | 0 | 0 |
| ODI | 314 | 50 | 662 | 110.2 | 680 | 5 | 1/13 | 1/13 | 6.16 | 136 | 132.4 | 0 | 0 | 0 |
| T20I | 125 | 13 | 152 | 25.2 | 204 | 4 | 1/13 | 1/13 | 8.05 | 51 | 38 | 0 | 0 | 0 |
| T20 | 430 | 45 | 460 | 76.4 | 667 | 8 | 2/25 | 2/25 | 8.7 | 83.37 | 57.5 | 0 | 0 | 0 |
| List A | 350 | 57 | 726 | 121 | 741 | 5 | 1/13 | 1/13 | 6.12 | 148.2 | 145.2 | 0 | 0 | 0 |
| First Class | 156 | 25 | 643 | 107.1 | 338 | 3 | 1/19 | 2/42 | 3.15 | 112.66 | 214.3 | 0 | 0 | 0 |
Latest News
ODI Key Metrics
Matches
314
Runs
14941
Average
58.59
High Score
183
100s



