Player Information
Faf du Plessis
13 Jul 1984
South Africa
Batsman
Right Hand Bat
Right Arm Leg Spin
Cricket
About
Francois "Faf" du Plessis (pronounced DOO-pless-ee), born on 13th July 1984, is a highly skilled professional cricketer from South Africa. He previously served as the captain of the South Africa national cricket team and is widely regarded as one of the greatest fielders of all time. Du Plessis is also considered as one of the finest all-format batsmen of his era, having earned accolades from several experts in the cricketing community. In addition to his on-field abilities, du Plessis is also known for his exceptional tactical acumen and has been recognized as one of the most successful captains across all formats of modern cricket. He holds the distinction of being the first South African cricketer to score centuries in all forms of the game, a feat he accomplished in 2015. In recognition of his outstanding contributions to the sport, du Plessis was named the South African Cricketer of the Year in 2019.
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 69 | 118 | 14 | 4163 | 199 | 40.02 | 8986 | 46.32 | 10 | 21 | 516 | 21 | 63 | 0 |
| ODI | 143 | 136 | 20 | 5507 | 185 | 47.47 | 6215 | 88.6 | 12 | 35 | 495 | 66 | 81 | 0 |
| T20I | 50 | 50 | 7 | 1528 | 119 | 35.53 | 1137 | 134.38 | 1 | 10 | 140 | 50 | 24 | 0 |
| T20 | 438 | 414 | 41 | 12249 | 120 | 32.83 | 8897 | 137.67 | 9 | 83 | 1105 | 470 | 223 | 0 |
| List A | 262 | 244 | 42 | 9483 | 185 | 46.94 | 10599 | 89.47 | 21 | 57 | 0 | 0 | 147 | 0 |
| First Class | 150 | 250 | 26 | 8798 | 199 | 39.27 | 0 | 0 | 18 | 52 | 0 | 0 | 141 | 0 |
| T10 | 37 | 34 | 6 | 659 | 76 | 23.54 | 360 | 183.06 | 0 | 3 | 55 | 41 | 18 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 69 | 5 | 78 | 13 | 69 | 0 | - | - | 5.3 | 0 | 0 | 0 | 0 | 0 |
| ODI | 143 | 11 | 192 | 32 | 189 | 2 | 1/8 | 1/8 | 5.9 | 94.5 | 96 | 0 | 0 | 0 |
| T20I | 50 | 2 | 8 | 1.2 | 3 | 0 | - | - | 2.25 | 0 | 0 | 0 | 0 | 0 |
| T20 | 438 | 52 | 790 | 131.4 | 917 | 50 | 5/19 | 5/19 | 6.96 | 18.34 | 15.8 | 1 | 2 | 0 |
| List A | 262 | 0 | 2238 | 373 | 2030 | 54 | 4/47 | 4/47 | 5.44 | 37.59 | 41.4 | 1 | 0 | 0 |
| First Class | 150 | 0 | 2558 | 426.2 | 1477 | 41 | 4/39 | - | 3.46 | 36.02 | 62.3 | 3 | 0 | 0 |
| T10 | 37 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Latest News
ODI Key Metrics
Matches
143
Runs
5507
Average
47.47
High Score
185
100s



