Advertisement
Player Information
Full Name
Benny Howell
Date of Birth
5 Oct 1988
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Medium
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 274 | 218 | 67 | 3302 | 62 | 21.86 | 2438 | 135.43 | 0 | 9 | 233 | 137 | 115 | 0 |
| List A | 87 | 73 | 14 | 2090 | 122 | 35.42 | 2293 | 91.14 | 1 | 13 | 141 | 55 | 29 | 0 |
| First Class | 86 | 136 | 13 | 3378 | 163 | 27.46 | 6215 | 54.35 | 2 | 18 | 405 | 42 | 52 | 0 |
| T10 | 36 | 23 | 8 | 212 | 35 | 14.13 | 137 | 154.74 | 0 | 0 | 13 | 12 | 13 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 274 | 249 | 4954 | 825.4 | 6118 | 262 | 5/18 | 5/18 | 7.4 | 23.35 | 18.9 | 3 | 1 | 0 |
| List A | 87 | 69 | 3103 | 517.1 | 2698 | 79 | 3/37 | 3/37 | 5.21 | 34.15 | 39.2 | 0 | 0 | 0 |
| First Class | 86 | 103 | 6455 | 1075.5 | 3222 | 96 | 5/57 | 8/96 | 2.99 | 33.56 | 67.2 | 2 | 1 | 0 |
| T10 | 36 | 32 | 308 | 51.2 | 502 | 26 | 2/17 | 2/17 | 9.78 | 19.31 | 11.85 | 0 | 0 | 0 |
