Advertisement
Player Information
Full Name
Jamie Overton
Date of Birth
10 Apr 1994
Nationality
England
Playing Role
All-rounder
Batting Style
Right Hand Bat
Bowling Style
Right Arm Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 0 | 106 | 97 | 35.33 | 157 | 67.51 | 0 | 1 | 15 | 2 | 2 | 0 |
| ODI | 13 | 10 | 0 | 272 | 68 | 27.2 | 244 | 111.47 | 0 | 1 | 32 | 8 | 5 | 0 |
| T20I | 24 | 15 | 5 | 88 | 19 | 8.8 | 84 | 104.76 | 0 | 0 | 5 | 3 | 15 | 0 |
| T20 | 208 | 146 | 48 | 1947 | 83 | 19.86 | 1267 | 153.67 | 0 | 1 | 139 | 109 | 114 | 0 |
| List A | 55 | 41 | 8 | 671 | 68 | 20.33 | 592 | 113.34 | 0 | 1 | 64 | 25 | 24 | 0 |
| First Class | 99 | 139 | 27 | 2410 | 120 | 21.51 | 3118 | 77.29 | 1 | 13 | 309 | 64 | 78 | 0 |
| T10 | 21 | 15 | 6 | 169 | 38 | 18.78 | 88 | 192.05 | 0 | 0 | 17 | 9 | 9 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 450 | 75 | 310 | 4 | 2/98 | 2/146 | 4.13 | 77.5 | 112.5 | 0 | 0 | 0 |
| ODI | 13 | 12 | 422 | 70.2 | 413 | 14 | 3/22 | 3/22 | 5.87 | 29.5 | 30.1 | 0 | 0 | 0 |
| T20I | 24 | 20 | 347 | 57.5 | 476 | 26 | 3/18 | 3/18 | 8.23 | 18.3 | 13.3 | 0 | 0 | 0 |
| T20 | 208 | 160 | 2877 | 479.3 | 4298 | 170 | 5/47 | 5/47 | 8.96 | 25.28 | 16.9 | 3 | 1 | 0 |
| List A | 55 | 53 | 2084 | 347.2 | 2155 | 71 | 4/42 | 4/42 | 6.2 | 30.35 | 29.3 | 3 | 0 | 0 |
| First Class | 99 | 169 | 12909 | 2151.3 | 7567 | 239 | 6/61 | 8/107 | 3.51 | 31.66 | 54 | 7 | 6 | 0 |
| T10 | 21 | 20 | 185 | 30.5 | 366 | 16 | 1/10 | 1/10 | 11.87 | 22.88 | 11.56 | 1 | 0 | 0 |
