Advertisement
County Championship Division One
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottinghamshire | 6 | 2 | 0 | 4 | 0.000 | 91 | D D W D W |
| 2 | Warwickshire | 6 | 2 | 1 | 3 | 0.000 | 86 | D W D W L |
| 3 | Glamorgan | 6 | 2 | 1 | 3 | 0.000 | 83 | D W W D L |
| 4 | Essex | 6 | 3 | 2 | 1 | 0.000 | 80 | W W D L L |
| 5 | Sussex | 6 | 3 | 1 | 2 | 0.000 | 79 | D W L D W |
| 6 | Somerset | 6 | 2 | 2 | 2 | 0.000 | 79 | D L L W W |
| 7 | Surrey | 6 | 1 | 1 | 4 | 0.000 | 74 | L D W D D |
| 8 | Yorkshire | 6 | 2 | 2 | 2 | 0.000 | 71 | W L W D L |
| 9 | Leicestershire | 6 | 0 | 4 | 2 | 0.000 | 46 | L L L D D |
| 10 | Hampshire | 6 | 1 | 4 | 1 | 0.000 | 40 | D L L L W |
Latest News
- 3 reasons why Rajat Patidar should have been picked in Indian T20I team for Ireland and England tour
- How many runs did Vaibhav Sooryavanshi score for India A in opening match of Tri-Nation A Series?
- Top 5 Indian players participating in Tri-Nation A Series in Sri Lanka 2026
- 3 reasons why Tilak Varma's knock against Sri Lanka A in Tri-Nation A Series was not satisfying
- Will Ben Stokes be removed as England's Test captain?