Advertisement
County Championship Division One
0 Followers
Overview
Name
County Championship Division One
Abbreviation
CCD-I
Category
DOMESTIC
Points Table
Season 2026
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottinghamshire | 8 | 3 | 1 | 4 | 0.000 | 116 | W L D D W |
| 2 | Somerset | 8 | 3 | 2 | 3 | 0.000 | 111 | D W D L L |
| 3 | Warwickshire | 8 | 2 | 1 | 5 | 0.000 | 111 | D D D W D |
| 4 | Glamorgan | 8 | 3 | 2 | 3 | 0.000 | 107 | W L D W W |
| 5 | Sussex | 8 | 4 | 2 | 2 | 0.000 | 105 | L W D W L |
| 6 | Essex | 8 | 4 | 3 | 1 | 0.000 | 105 | L W W W D |
| 7 | Surrey | 8 | 1 | 2 | 5 | 0.000 | 91 | L D L D W |
| 8 | Yorkshire | 8 | 2 | 3 | 3 | 0.000 | 89 | L D W L W |
| 9 | Hampshire | 8 | 2 | 4 | 2 | 0.000 | 72 | W D D L L |
| 10 | Leicestershire | 8 | 1 | 5 | 2 | 0.000 | 72 | W L L L L |
Latest News
Trending Articles
Editor Picks
Advertisement