Advertisement
Player Information
Full Name
Tymal Mills
Date of Birth
12 Aug 1992
Nationality
England
Playing Role
Bowler
Batting Style
Right Hand Bat
Bowling Style
Left Arm Fast
Sport
Cricket
Batting & Fielding Statistics
| Format | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 16 | 5 | 2 | 8 | 7 | 2.66 | 12 | 66.66 | 0 | 0 | 0 | 1 | 2 | 0 |
| T20 | 271 | 72 | 29 | 270 | 30 | 6.27 | 256 | 105.46 | 0 | 0 | 30 | 10 | 41 | 0 |
| List A | 23 | 9 | 5 | 7 | 3 | 1.75 | 22 | 31.81 | 0 | 0 | 0 | 0 | 3 | 0 |
| First Class | 32 | 38 | 15 | 260 | 31 | 11.3 | 450 | 57.77 | 0 | 0 | 34 | 6 | 9 | 0 |
| T10 | 48 | 7 | 2 | 3 | 1 | 0.60 | 9 | 33.33 | 0 | 0 | 0 | 0 | 5 | 0 |
Bowling Statistics
| Format | Mat | Inns | Balls | Overs | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 16 | 16 | 322 | 53.4 | 474 | 14 | 3/27 | 3/27 | 8.83 | 33.85 | 23 | 0 | 0 | 0 |
| T20 | 271 | 263 | 5595 | 932.3 | 7820 | 335 | 4/13 | 4/13 | 8.38 | 23.34 | 16.7 | 7 | 0 | 0 |
| List A | 23 | 22 | 790 | 131.4 | 787 | 22 | 3/23 | 3/23 | 5.97 | 35.77 | 35.9 | 0 | 0 | 0 |
| First Class | 32 | 53 | 3531 | 588.3 | 2008 | 55 | 4/25 | 5/79 | 3.41 | 36.5 | 64.2 | 3 | 0 | 0 |
| T10 | 48 | 43 | 482 | 80.2 | 803 | 46 | 1/27 | 1/27 | 10.00 | 17.46 | 10.48 | 0 | 0 | 0 |
