List of all Davis Cup winners and runners-up in history
(Courtesy : @DavisCup/Twitter)
India has finished as the second-best team in the tournament on multiple occasions.
Davis Cup is one of the most iconic men’s tennis tournaments. It was started in 1900 making it one of the oldest tennis tournaments. The first tournament was held in the USA. The USA and Great Britain played, with the former coming out as the winners of the Davis Cup. The tournament is organized every year by the International Tennis Federation.
Origin of Davis Cup
The tournament was named after Dwight Davis as he played a vital role in the formation of the tournament which started in 1900. The first match of the Davis Cup was held between America and Britain (formally ‘British Isles’) and was played at Longwood Cricket Club, Boston, Massachusetts.
In 1905 apart from the USA and Britain, countries like France, Belgium, Austria and Australasia (Australia and New Zealand combined) became part of the tournament.
Davis Cup was known as the International Lawn Tennis Challenge but was later renamed to its present name. Until 1973 the tournament was dominated by the United States, Britain, France and Australia as the winners were from these four countries only.
Ultimately this was broken in 1974 as South Africa was the eventual winner and India made it to the final of the tournament.
Also Read: List of all Davis Cup winners by continent
The Davis Cup became an open event in 1968 and this was also the year when professional players of a country were allowed to compete. The World group system was introduced in the tournament in 1981 in which the 16 countries were divided into groups.
Moreover, in 1989 the tiebreaker was also introduced in the tournament and in 2016 was introduced in all five sets. In 2018, 18 national teams were able to participate in the Davis Cup.
List of all the winners of the Davis Cup from 1900 to 2023:
Year | Winner | Score | Runner-up | Location |
2024 | Italy (ITA) | 2-0 | Netherlands (NED) | Malaga, Spain |
2023 | Italy (ITA) | 2-0 | Australia (AUS) | Malaga, Spain |
2022 | Canada (CAN) | 2-0 | Australia (AUS) | Malaga, Spain |
2021 | Russian Tennis Federation (RTF) | 2-0 | Croatia(CRO) | Madrid, Innsbruck, Turin |
2019 | Spain(ESP) | 2-0 | Canada (CAN) | Madrid, Spain |
2018 | Croatia(CRO) | 3 – 1 | France(FRA) | Lille, France |
2017 | France(FRA) | 3 – 2 | Belgium (BEL) | Lille, France |
2016 | Argentina(ARG) | 3 – 2 | Croatia(CRO) | Zagreb, Croatia |
2015 | Great Britain (GBR) | 3 – 1 | Belgium (BEL) | Ghent, Belgium |
2014 | Switzerland (SUI) | 3 – 1 | France(FRA) | Lille, France |
2013 | Czech Republic(CZE) | 3 – 2 | Serbia (SRB) | Belgrade, Serbia |
2012 | Czech Republic (CZE) | 3 – 2 | Spain(ESP) | Prague, Czech Republic |
2011 | Spain (ESP) | 3 – 1 | Argentina(ARG) | Sevilla, Spain |
2010 | Serbia (SRB) | 3 – 2 | France(FRA) | Belgrade, Serbia |
2009 | Spain (ESP) | 5 – 0 | Czech Republic (CZE) | Barcelona, Spain |
2008 | Spain (ESP) | 3 – 1 | Argentina(ARG) | Mar del Plata , Argentina |
2007 | USA (USA) | 4 – 1 | Russia (RUS) | Oregon, USA |
2006 | Russia (RUS) | 3 – 2 | Argentina(ARG) | Moscow, Russia |
2005 | Croatia (CRO) | 3 – 2 | Slovakia (SVK) | Bratislava, Slovak Republic |
2004 | Spain (ESP) | 3 – 2 | USA (USA) | Seville, Spain |
2003 | Australia (AUS) | 3 – 1 | Spain(ESP) | Melbourne, Australia |
2002 | Russia (RUS) | 3 – 2 | France(FRA) | Paris, France |
2001 | France (FRA) | 3 – 2 | Australia (AUS) | Melbourne, Australia |
2000 | Spain (ESP) | 3 – 1 | Australia (AUS) | Barcelona, Spain |
1999 | Australia (AUS) | 3 – 2 | France(FRA) | Nice, France |
1998 | France (FRA) | 4 – 1 | Italy (ITA) | Milan, Italy |
1997 | Sweden (SWE) | 5 – 0 | USA (USA) | Gothenburg, Sweden |
1996 | Sweden (SWE) | 3 – 2 | Sweden (SWE) | Molmo, Sweden |
1995 | USA (USA) | 3 – 2 | Russia (RUS) | Moscow, Russia |
1994 | Sweden (SWE) | 4 – 1 | Russia (RUS) | Moscow, Russia |
1993 | Germany (GER) | 4 – 1 | Australia (AUS) | Dusseldorf, Germany |
1992 | USA (USA) | 3 – 1 | Switzerland (SUI) | Fort Worth, Texas, USA |
1991 | France (FRA) | 3 – 1 | USA (USA) | Lyon, France |
1990 | USA (USA) | 3 – 2 | Australia (AUS) | St Petersburg, FL, USA |
1989 | Germany F. R. (FRG) | 3 – 2 | Sweden (SWE) | Stuttgart, Germany |
1988 | Germany F.R. (FGR) | 4 – 1 | Sweden (SWE) | Gothenburg, Sweden |
1987 | Sweden (SWE) | 5 – 0 | India (IND) | Gothenburg, Sweden |
1986 | Australia (AUS) | 3 – 2 | Sweden (SWE) | Melbourne, Australia |
1985 | Sweden (SWE) | 3 – 2 | Germany F.R. (FRG) | Munich, West Germany |
1984 | Sweden (SWE) | 4 – 1 | USA (USA) | Gothenburg, Sweden |
1983 | Australia (AUS) | 3 – 2 | Sweden (SWE) | Melbourne, Australia |
1982 | USA (USA) | 4 – 1 | France(FRA) | Grenoble, France |
1981 | USA (USA) | 3 – 1 | Argentina(ARG) | Cincinnati, Ohio, USA |
1980 | Czechoslovakia (TCH) | 4 – 1 | Italy (ITA) | Prague, Czechoslovakia |
1979 | USA (USA) | 5 – 0 | Italy (ITA) | San |
1978 | USA (USA) | 4 – 1 | Great Britain (GBR) | Rancho Mirage, CA, USA |
1977 | Australia (AUS) | 3 – 1 | Italy (ITA) | Sydney, Australia |
1976 | Italy (ITA) | 4 – 1 | Chile (CHI) | Santiago, Chile |
1975 | Sweden (SWE) | 3 – 2 | Czechoslovakia (TCH) | Stockholm, Sweden |
1974 | South Africa (RSA) | — | India (IND) | South Africa won by walkover |
1973 | Australia (AUS) | 5 – 0 | USA (USA) | Cleveland, Oh, USA |
1972 | USA (USA) | 3 – 2 | Romania (ROU) | Bucharest, Romania |
1971 | USA (USA) | 3 – 2 | Romania (ROU) | Charlotte,NC, USA |
1970 | USA (USA) | 5 – 0 | Germany F.R. (FRG) | Cleveland, Oh, USA |
1969 | USA (USA) | 5 – 0 | Romania (ROU) | Cleveland, Oh, USA |
1968 | USA (USA) | 4 – 1 | Australia (AUS) | Adelaide, Australia |
1967 | Australia (AUS) | 4 – 1 | Spain(ESP) | Brisbane, Australia |
1966 | Australia (AUS) | 4 – 1 | India (IND) | Melbourne, Australia |
1965 | Australia (AUS) | 4 – 1 | Spain(ESP) | Sydney, Australia |
1964 | Australia (AUS) | 3 – 2 | USA (USA) | Cleveland, Oh, USA |
1963 | USA (USA) | 3 – 2 | Australia (AUS) | Adelaide, Australia |
1962 | Australia (AUS) | 5 – 0 | Mexico (MEX) | Brisbane, Australia |
1961 | Australia (AUS) | 5 – 0 | Italy (ITA) | Melbourne, Australia |
1960 | Australia (AUS) | 4 – 1 | Italy (ITA) | Sydney, Australia |
1959 | Australia (AUS) | 3 – 2 | USA (USA) | Forest Hill, NY, USA |
1958 | USA (USA) | 3 – 2 | Australia (AUS) | Brisbane, Australia |
1957 | Australia (AUS) | 3 – 2 | USA (USA) | Melbourne, Australia |
1956 | Australia (AUS) | 5 – 0 | USA (USA) | Adelaide, Australia |
1955 | Australia (AUS) | 5 – 0 | USA (USA) | Forest Hill, NY, USA |
1954 | USA (USA) | 3 – 2 | Australia (AUS) | Sydney, Australia |
1953 | Australia (AUS) | 3 – 2 | USA (USA) | Melbourne, Australia |
1952 | Australia (AUS) | 4 – 1 | USA (USA) | Adelaide, Australia |
1951 | Australia (AUS) | 3 – 2 | USA (USA) | Sydney, Australia |
1950 | Australia (AUS) | 4 – 1 | USA (USA) | Forest Hill, NY, USA |
1949 | USA (USA) | 4 – 1 | Australia (AUS) | Forest Hill, NY, USA |
1948 | USA (USA) | 5 – 0 | Australia (AUS) | Forest Hill, NY, USA |
1947 | USA (USA) | 4 – 1 | Australia (AUS) | Forest Hill, NY, USA |
1946 | USA (USA) | 5 – 0 | Australia (AUS) | Melbourne, Australia |
1939 | Australia (AUS) | 3 – 2 | USA (USA) | Haverford, PA, USA |
1938 | USA (USA) | 3 – 2 | Australia (AUS) | Philadelphia, PA, USA |
1937 | USA (USA) | 4 – 1 | Great Britain (GBR) | Wimbledon, London, England |
1936 | Great Britain (GBR) | 3 – 2 | Australia (AUS) | Wimbledon, London, England |
1935 | Great Britain (GBR) | 5 – 0 | USA (USA) | Wimbledon, London, England |
1934 | Great Britain (GBR) | 4 – 1 | USA (USA) | Wimbledon, London, England |
1933 | Great Britain (GBR) | 3 – 2 | France (FRA) | Paris, France |
1932 | France (FRA) | 3 – 2 | USA (USA) | Paris, France |
1931 | France (FRA) | 3 – 2 | Great Britain (GBR) | Paris, France |
1930 | France (FRA) | 4 – 1 | USA (USA) | Paris, France |
1929 | France (FRA) | 3 – 2 | USA (USA) | Paris, France |
1928 | France (FRA) | 4 – 1 | USA (USA) | Paris, France |
1927 | France (FRA) | 3 – 2 | USA (USA) | Philadelphia, PA, USA |
1926 | USA (USA) | 4 – 1 | France(FRA) | Philadelphia, PA, USA |
1925 | USA (USA) | 5 – 0 | France(FRA) | Philadelphia, PA, USA |
1924 | USA (USA) | 5 – 0 | Australia (AUS) | Philadelphia, PA, USA |
1923 | USA (USA) | 4 -1 | Australia (AUS) | Forest Hill, NY, USA |
1922 | USA (USA) | 4 – 1 | Australasia (ANZ) | Forest Hill, NY, USA |
1921 | USA (USA) | 5 – 0 | Japan (JPN) | Forest Hill, NY, USA |
1920 | USA (USA) | 5 – 0 | Australasia (ANZ) | Aukland, New Zealand |
1919 | Australasia (ANZ) | 4 – 1 | Great Britain (GBR) | Sydney, Australia |
1914 | Australasia (ANZ) | 3 – 2 | USA (USA) | Forest Hill, NY, USA |
1913 | USA (USA) | 3 – 2 | Great Britain (GBR) | Wimbledon, London, England |
1912 | British Isles (BRI) | 3 – 2 | Australasia (ANZ) | Melbourne, Australia |
1911 | Australasia (ANZ) | 5 – 0 | USA (USA) | Christchurch, New Zealand |
1909 | Australasia (ANZ) | 5 – 0 | USA (USA) | Sydney, Australia |
1908 | Australasia (ANZ) | 3 – 2 | USA (USA) | Melbourne, Australia |
1907 | Australasia (ANZ) | 3 – 2 | British Isles (BRI) | Wimbledon, London, England |
1906 | British Isles (BRI) | 5 – 0 | USA (USA) | Wimbledon, London, England |
1905 | British Isles (BRI) | 5 – 0 | USA (USA) | Wimbledon, London, England |
1904 | British Isles (BRI) | 5 – 0 | Belgium (BEL) | Wimbledon, London, England |
1903 | British Isles (BRI) | 4 – 1 | USA (USA) | Boston, MA, USA |
1902 | USA (USA) | 3 – 2 | British Isles (BRI) | Brooklyn, NY, USA |
1900 | USA (USA) | 3 – 0 | British Isles (BRI) | Boston, MA, USA |
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram
- Davis Cup 2024 Prize Money Breakdown: How much did champions Italy and runner-up the Netherlands earn?
- ATP Finals 2024 Prize Money Breakdown: Which players won how much?
- Five players who made biggest jump in WTA rankings in 2024
- Five players who made biggest jumps in ATP rankings in 2024
- Tennis Premier League 2024: Hyderabad Strikers beat Yash Mumbai Eagles to lift third title
- Billie Jean King Cup 2024 Finals: Updated schedule, fixtures, results, live streaming details
- Top five players to watch in Davis Cup Finals 2024 knockout stages
- ATP Finals 2024: Updated schedule, fixtures, results, live streaming details
- Billie Jean King Cup: Full list of title winners
- Top five youngest ATP Finals winners