Advertisement
County Championship Division Two
Overview
Name
County Championship Division Two
Abbreviation
CCD-II
Category
domestic
| POS | TEAM | P | W | L | NR/D | NRR | PTS | LAST 5 |
|---|---|---|---|---|---|---|---|---|
| 1 | Durham | 7 | 4 | 0 | 3 | +0.822 | 126 | D D W D W |
| 2 | Northamptonshire | 7 | 3 | 1 | 3 | +0.083 | 108 | W W L W D |
| 3 | Kent | 7 | 3 | 1 | 3 | -0.483 | 96 | W D W W L |
| 4 | Middlesex | 7 | 3 | 2 | 2 | +0.161 | 92 | W L W D D |
| 5 | Lancashire | 7 | 2 | 3 | 2 | -0.017 | 78 | L D L L W |
| 6 | Derbyshire | 7 | 2 | 4 | 1 | +0.377 | 77 | D W W L L |
| 7 | Worcestershire | 7 | 2 | 3 | 2 | -0.456 | 75 | L D L L W |
| 8 | Gloucestershire | 7 | 1 | 6 | 0 | -0.478 | 35 | L L L W L |
Seasons
Season 2026
Latest News
- Will Vaibhav Sooryavanshi be suspended from India A's next match in Tri-Nation A Series?
- What is Rohit Sharma's record against Afghanistan in ODIs?
- JioHotstar to stream IND vs ENG white-ball series in July
- 3 major changes India should make against Netherlands in Women's T20 World Cup 2026
- Top 5 batsmen with most runs in Women's T20 World Cup history
Trending Articles
Advertisement