Asian Games 2026: India’s medal winners, live medal tally, results
(Courtesy : Screenshot/SonyLiv)
India have sent 499 athletes to the continental games
The Asian Games 2026 are being held in Aichi-Nagoya, Japan, from September 19 to October 4. India are competing in their 20th consecutive edition of the continental tournament.
Having clinched a record 106 medals in the previous edition held in Hangzhou, the Indian contingent – consisting of 499 athletes – is aiming to match that result. Several leading names from the squad, including flagbearers Manu Bhaker and Pawan Sehrawat, will lead India’s medal charge.
Athletics, shooting, archery, and wrestling have traditionally been the most successful sports in terms of medal tally for India. Furthermore, the country will look to capitalise on their strong squad strength in sports like badminton, cricket, kabaddi, and field hockey.
Also Read: Asian Games 2026: Updated day-wise India schedule for all sports
India’s medal winners at Asian Games 2026
Catch Every Update, Anytime, Anywhere
Gold
| Sl No. | Player(s) | Sport | Event |
| 1 | Indian women’s cricket team | Cricket | Women’s tournament |
| 2 | Kamaljeet, Suruchi Singh | Shooting | Mixed 10m air pistol team |
| 3 | Indian women’s kabaddi team | Kabaddi | Women’s tournament |
| 4 | Indian men’s kabaddi team | Kabaddi | Men’s tournament |
| 5 | Neeru Dhanda | Shooting | Women’s trap |
| 6 | Ansa Babu, Kiran Pahal, Neeru Pathak, Poovamma Machettira, Prachi Choudhary, Rashdeep Kaur, Saloni Nagar, Vithya Ramraj | Athletics | Women’s 4x400m relay |
| 7 | Chikitha Taniparthi, Jyothi Surekha Vennam, Prithika Pradeep | Archery | Women’s team compound |
| 8 | Chikitha Taniparthi, Sahil Jadhav | Archery | Mixed team compound |
| 9 | Kynan Chenai, Neeru Dhanda | Shooting | Mixed trap team |
| 10 | Kushal Dalal, Sahil Jadhav, T. G. Mani Ratnam | Archery | Men’s team compound |
| 11 | Ankita Bhakat, Kirti Sharma, Kumkum Mohod | Archery | Women’s team recurve |
| 12 | Lovlina Borgohain | Boxing | Women’s 75kg |
| 13 | Parveen Hooda | Boxing | Women’s 65kg |
| 14 | Sujeet Kalkal | Wrestling | Men’s freestyle 65kg |
| 15 | Ankush Panghal | Boxing | Women’s 80kg |
| 16 | India women’s national field hockey team | Field hockey | Women’s tournament |
| 17 | Kumkum Mohod | Archery | Women’s individual recurve |
| 18 | Pranavi Urs | Golf | Women’s individual |
| 19 | India national cricket team | Cricket | Men’s tournament |
| 20 | Aman Sehrawat | Wrestling | Men’s freestyle 57kg |
| 21 | India men’s national field hockey team | Field hockey | Men’s tournament |
Silver
| Sl No. | Player(s) | Sport | Event |
| 1 | Elavenil Valarivan, Sonam Maskar, Vidarsa Vinod | Shooting | Women’s 10m air rifle team |
| 2 | Elavenil Valarivan | Shooting | Women’s 10m air rifle |
| 3 | Himanshu Dhillon, Parth Mane, Rudrankksh Patil | Shooting | Men’s 10m air rifle team |
| 4 | Himanshu Dhillon | Shooting | Men’s 10m air rifle |
| 5 | Mirabai Chanu | Weightlifting | Women’s 49kg |
| 6 | Naorem Roshibina Devi | Wushu | Women’s sanda 60kg |
| 7 | Poovamma Machettira, Vishal Thennarasu, Vithya Ramraj and Manu Thekkinalil | Athletics | Mixed 4x400m relay |
| 8 | Aishwary Singh Tomar, Niraj Kumar, Rudrankksh Patil | Shooting | 50m rifle three positions team |
| 9 | Gulveer Singh | Athletics | Men’s 10,000m |
| 10 | Sawan Barwal | Marathon | Men’s marathon |
| 11 | Ashi Chouksey, Tilottama Sen and Vidarsa Vinod | Shooting | Women’s 50m rifle 3P team |
| 12 | Tajinderpal Singh Toor | Athletics | Men’s shot put |
| 13 | Abhay Singh | Squash | Men’s singles |
| 14 | Anahat Singh | Squash | Women’s singles |
| 15 | Ancy Sojan | Athletics | Women’s long jump |
| 16 | Sarvesh Kushare | Athletics | Men’s high jump |
| 17 | Esha Singh | Shooting | Women’s 25m pistol |
| 18 | Gulveer Singh | Athletics | Men’s 1500m |
| 19 | Murali Sreeshankar | Athletics | Men’s long jump |
| 20 | Yash Vir Singh | Athletics | Men’s javelin throw |
| 21 | Aashima Ahlawat, Manisha Keer, Neeru Dhanda | Shooting | Women’s trap team |
| 22 | Manu Francis, Prince Noble | Sailing | Men’s 49er |
| 23 | Nitesh Siwach | Wrestling | Men’s Greco-Roman 97kg |
| 24 | Kumkum Mohod, Dhiraj Bommadevara | Archery | Mixed team recurve |
| 25 | Dhiraj Bommadevara, Neeraj Chauhan, Yashdeep Bhoge | Archery | Men’s team recurve |
| 26 | Pranavi Urs, Aditi Ashok, Diksha Dagar | Golf | Women’s team |
| 27 | Antim Panghal | Wrestling | Women’s freestyle 53kg |
Bronze
| Sl No. | Player(s) | Sport | Event |
| 1 | Suchika Tariyal | MMA | Women’s 60kg |
| 2 | Rudrankksh Patil | Shooting | Men’s 10m air rifle |
| 3 | Maheshwari Chauhan, Parinaaz Dhaliwal, Raiza Dhillon | Shooting | Women’s skeet team |
| 4 | Anantjeet Singh Naruka, Bhavtegh Singh Gill, Mairaj Ahmed Khan | Shooting | Men’s skeet team |
| 5 | Jay Meena | Soft Tennis | Men’s Singles |
| 6 | Indian men’s badminton team | Badminton | Men’s team |
| 7 | Satnam Singh, Salman Khan | Rowing | Men’s double sculls |
| 8 | Anantjeet Singh Naruka, Parinaaz Dhaliwal | Shooting | Mixed skeet team |
| 9 | Seema Kumari | Athletics | Women’s 10,000m |
| 10 | Diya Chitale, Manush Shah | Table tennis | Mixed doubles |
| 11 | Manpreet Kaur | Athletics | Women’s shot put |
| 12 | Baranica Elangovan | Athletics | Women’s pole vault |
| 13 | Joshna Chinappa and Velavan Senthilkumar | Squash | Mixed doubles |
| 14 | Prachi Choudhary | Athletics | Women’s 400m |
| 15 | Harita Bhadra | Athletics | Women’s 200m |
| 16 | Tejaswin Shankar | Athletics | Men’s Decathlon |
| 17 | Parul Chaudhary | Athletics | Women’s 3000m steeplechase |
| 18 | Pincky Balhara | Kurash | Women’s 78kg |
| 19 | Vithya Ramraj | Athletics | Women’s 400m hurdles |
| 20 | Parul Chaudhary | Athletics | Women’s 5000m |
| 21 | Rohit Yadav | Athletics | Men’s javelin throw |
| 22 | Narender Berwal | Boxing | Men’s 90+kg |
| 23 | Gulveer Singh | Athletics | Men’s 5000m |
| 24 | Animesh Kujur, Gurindervir Singh, Pranav Gurav, Harita Bhadra, Sneha Gowda, Tamanna Dhankheri, Unnathi Aiyappa | Athletics | Mixed 4x100m relay |
| 25 | Pooja Singh | Athletics | Women’s high jump |
| 26 | Dharmveer Choudhary, Jay Kumar, Manu T. S., Mohammed Ashfaq, Rajesh Ramesh, Vishal T. K. | Athletics | Men’s 4x400m relay |
| 27 | Priya Ghanghas | Boxing | Women’s 60kg |
| 28 | Kapil Pokhariya | Boxing | Men’s 90kg |
| 29 | Sunil Kumar | Wrestling | Men’s Greco-Roman 87kg |
| 30 | Anahat Singh, Tanvi Khanna, Joshna Chinappa, Shameena Riaz | Squash | Women’s team |
| 31 | T. G. Mani Ratnam | Archery | Men’s individual compound |
| 32 | Abhay Singh, Veer Chotrani, Velavan Senthilkumar, Suraj Chand | Squash | Men’s team |
| 33 | Harshita Tomar, Shital Verma | Sailing | Women’s 49erFX |
| 34 | Nethra Kumanan | Sailing | Women’s ILCA 6 |
| 35 | Arun Raju, Bobby Kumar, Amarjit Singha, Malemnganba Singh Sorokhaibam, Lokhon Singh Elangbam, Akash Yumnam | Sepak takraw | Men’s quadrant |
| 36 | Neeraj Chauhan | Archery | Men’s individual recurve |
| 37 | Deepak Punia | Wrestling | Men’s Freestyle 97kg |
India’s medal tally at Asian Games 2026

India’s sports-wise medal tally at Asian Games 2026
| Sports | Gold | Silver | Bronze | Total |
| Archery | 5 | 2 | 2 | 9 |
| Shooting | 3 | 8 | 4 | 15 |
| Boxing | 3 | 0 | 3 | 6 |
| Wrestling | 2 | 2 | 2 | 6 |
| Cricket | 2 | 0 | 0 | 2 |
| Kabaddi | 2 | 0 | 0 | 2 |
| Field hockey | 2 | 0 | 0 | 2 |
| Athletics | 1 | 9 | 14 | 24 |
| Golf | 1 | 1 | 0 | 2 |
| Squash | 0 | 2 | 3 | 5 |
| Sailing | 0 | 1 | 2 | 3 |
| Weightlifting | 0 | 1 | 0 | 1 |
| Wushu | 0 | 1 | 0 | 1 |
| Badminton | 0 | 0 | 1 | 1 |
| Kurash | 0 | 0 | 1 | 1 |
| Mixed martial arts | 0 | 0 | 1 | 1 |
| Rowing | 0 | 0 | 1 | 1 |
| Sepak takraw | 0 | 0 | 1 | 1 |
| Soft Tennis | 0 | 0 | 1 | 1 |
| Table Tennis | 0 | 0 | 1 | 1 |
| Total | 21 | 27 | 37 | 85 |
India’s results at Asian Games 2026
September 17
Teqball
- Men’s doubles Group B: Mohammad Anas/Declan Goncalves lost 2-0 to Truong Giang/Anh Khoa (Vietnam)
- Men’s doubles Group B: Mohammad Anas/Declan Goncalves lost 2-0 to Junsuk Lee/Taebeen Lee (South Korea)
Full detailed results here
September 18
Cricket
- Women’s T20 quarter-final: India beat Japan by 8 wickets
Teqball
- Mixed doubles quarter-final: Quimcy Dsouza/Anas Beg lost 2-0 to Hoang Minh Tan Nguyen/Gia Nghi Trinh (Vietnam)
- Mixed doubles repechage: Quimcy Dsouza/Anas Beg beat Abulencia Jhoana/Agustin Prince 2-0 (Philippines)
Full detailed results here
September 19
Teqball
- Women’s singles semi-final: Quimcy Dsouza lost to Sumaya (Indonesia) 2-1
September 20
MMA
- Men’s 77kg quarter-final: Varun Sanyal pulled out due to exhaustion
- Women’s 60kg quarter-final: Suchika Tariyal beat Altanchimeg Baigalmaa (Mongolia) 2-0
Shooting
- Women’s 10m air rifle team: India (Elavenil Valarivan, Sonam Maskar, Vidarsa Vinod) clinched silver
- Women’s 10m air rifle individual: Elavenil Valarivan clinched silver, Sonam Maskar finished sixth
Teqball
- Women’s singles bronze medal match: Quimcy Dsouza lost 2-0 to Yuina Sakamoto (Japan)
- Mixed doubles bronze medal match: Quimcy Dsouza/Mohammad Anas lost 2-0 to Hoang Minh Tan Nguyen/Gia Ngih Trinh (Vietnam)
Full detailed results here
September 21 – Results
September 22 – Results
September 23 – Results
September 24 – Results
September 25 – Results
September 26 – Results
September 27 – Results
September 28 – Results
September 29 – Results
September 30 – Results
October 1 – Results
October 2 – Results
October 3 – Results
How many medals have India won so far at the Asian Games 2026?
India’s live medal tally currently stands at 21 gold, 27 silver, and 37 bronze medals.
Which sport has delivered most medals for India at Asian Games 2026?
With 24 medals in its kitty, athletics leads the chart.
Who is the first Indian to win a medal at Asian Games 2026?
Elavenil Valarivan was the first Indian to clinch a medal in Aichi-Nagoya, winning silver in the women’s 10m Air Rifle individual event.
Who won India’s gold medals so far at Asian Games 2026?
Men’s & women’s teams in cricket, kabaddi, and field hockey; Suruchi Singh & Kamlajeet (mixed 10m air pistol team); Men’s, women’s & mixed compound archery teams; Neeru Dhanda; mixed trap team; women’s recurve archery team; Pranavi Urs; Kumkum Mohod; Lovlian Borgohain; Parveen Hooda; Sujeet Kalkal; Ankush Panghal; women’s 4x400m relay.
For more updates, follow Khel Now on Facebook, Twitter, and Instagram; download the Khel Now Android App or IOS App and join our community on Whatsapp & Telegram
